Opening explorer over 1,964,188 over-the-board games. Online games are searchable and count for prep, but are excluded from opening statistics.
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c4 | 129,180 | 41% 34% 24% | 2253 | 2026 |
| Nf3 | 38,685 | 40% 32% 28% | 2186 | 2026 |
| Bf4 | 12,048 | 40% 27% 33% | 2149 | 2026 |
| Nc3 | 3,685 | 40% 25% 34% | 2144 | 2026 |
| Bg5 | 1,695 | 43% 28% 29% | 2163 | 2026 |
| e3 | 918 | 35% 22% 43% | 1966 | 2026 |
| g3 | 457 | 40% 30% 30% | 2143 | 2026 |
| c3 | 222 | 41% 30% 30% | 2136 | 2026 |
| e4 | 203 | 43% 18% 39% | 1980 | 2026 |
| f4 | 65 | 26% 17% 57% | 1924 | 2026 |
| Nd2 | 18 | 39% 22% 39% | 2000 | 2026 |
| b3 | 11 | 27% 18% 55% | 1892 | 2026 |
| a3 | 7 | 29% 71% | 2200 | 2023 |
| Be3 | 3 | 33% 67% | 2101 | 2025 |
| h3 | 3 | 33% 33% 33% | 2089 | 2026 |
| f3 | 2 | 100% | 2079 | 2018 |
| Nh3 | 2 | 50% 50% | 2032 | 2014 |
| Na3 | 1 | 100% | 1984 | 2013 |
| Qd3 | 1 | 100% | 2056 | 2015 |
Top games
| Aronian, L2805–Carlsen, M2877 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Carlsen, M2876–Nakamura, Hi2802 | ½-½ | 3rd Norway Chess 2015 | 2015 |
| Carlsen, M2876–Topalov, V2798 | 0-1 | 3rd Norway Chess 2015 | 2015 |
| Grischuk, A2792–Carlsen, M2881 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Carlsen, M2881–Anand, V2785 | 0-1 | FIDE World Rapid 2014 | 2014 |
| Carlsen, M2853–Nakamura, Hi2814 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Carlsen, M2855–Kramnik, V2812 | 1-0 | GCT Rapid Paris 2016 | 2016 |
| Ding Liren2805–Carlsen, M2861 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Ding Liren2805–Carlsen, M2861 | ½-½ | Lindores Abbey Stars | 2019 |
| Carlsen, M2877–Nakamura, Hi2787 | 1-0 | 2nd Sinquefield Cup 2014 | 2014 |