Opening explorer over 1,964,188 over-the-board games. Online games are searchable and count for prep, but are excluded from opening statistics.
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 8,663 | 38% 29% 34% | 2282 | 2026 |
| e4 | 5,252 | 39% 29% 32% | 2285 | 2026 |
| c4 | 4,326 | 30% 25% 45% | 2182 | 2026 |
| g3 | 498 | 40% 31% 29% | 2272 | 2026 |
| Bf4 | 418 | 26% 23% 51% | 2085 | 2026 |
| Nc3 | 232 | 40% 24% 36% | 2153 | 2026 |
| Bg5 | 102 | 38% 25% 37% | 2187 | 2025 |
| c3 | 37 | 16% 73% | 2125 | 2026 |
| e3 | 26 | 15% 15% 69% | 1892 | 2026 |
| f4 | 11 | 36% 27% 36% | 2001 | 2021 |
| d5 | 8 | 38% 63% | 1947 | 2026 |
| f3 | 3 | 67% 33% | 2207 | 2019 |
| h4 | 3 | 33% 67% | 2148 | 2026 |
| h3 | 2 | 100% | 2156 | 2018 |
| b3 | 2 | 50% 50% | 2135 | 2019 |
| Qd2 | 2 | 100% | 2015 | 2019 |
Top games
| Carlsen, M2881–Caruana, F2791 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Ding Liren2791–Caruana, F2822 | 0-1 | 6th Norway Blitz 2018 | 2018 |
| Anand, V2797–Caruana, F2811 | 1-0 | 4th Zurich CC Rapid | 2015 |
| Mamedyarov, S2800–Caruana, F2808 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| Wojtaszek, R2744–Carlsen, M2862 | 1-0 | 77th Tata Steel GpA | 2015 |
| So, W2778–Mamedyarov, S2808 | 0-1 | GCT Blitz YourNextMove | 2018 |
| Aronian, L2813–Svidler, P2769 | 0-1 | Norway Supreme Masters Blitz 2013 | 2013 |
| Grischuk, A2782–Caruana, F2799 | 1-0 | Champions Showdown G10 | 2017 |
| Aronian, L2797–Nakamura, Hi2781 | ½-½ | Gibraltar Masters 2018 | 2018 |
| Ivanchuk, V2757–Kramnik, V2810 | 1-0 | FIDE Candidates | 2013 |