Opening explorer over 1,964,188 over-the-board games. Online games are searchable and count for prep, but are excluded from opening statistics.
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g3 | 4,114 | 41% 31% 28% | 2260 | 2026 |
| c4 | 3,738 | 41% 24% 35% | 2174 | 2026 |
| Nf3 | 2,993 | 38% 28% 34% | 2189 | 2026 |
| Nc3 | 2,082 | 45% 26% 29% | 2225 | 2026 |
| Bg5 | 1,886 | 46% 23% 31% | 2194 | 2026 |
| e4 | 877 | 44% 25% 31% | 2129 | 2026 |
| Bf4 | 610 | 42% 24% 34% | 2158 | 2026 |
| h3 | 119 | 29% 34% 37% | 2128 | 2026 |
| g4 | 106 | 41% 18% 42% | 2105 | 2026 |
| Qd3 | 86 | 37% 27% 36% | 2174 | 2026 |
| e3 | 77 | 27% 21% 52% | 1995 | 2026 |
| Nh3 | 32 | 47% 22% 31% | 2263 | 2026 |
| b3 | 32 | 47% 16% 38% | 2305 | 2025 |
| f4 | 16 | 19% 75% | 1961 | 2024 |
| c3 | 15 | 60% 33% | 2195 | 2026 |
| h4 | 9 | 56% 33% | 2272 | 2025 |
| f3 | 8 | 38% 25% 38% | 2107 | 2023 |
| Nd2 | 6 | 50% 17% 33% | 2048 | 2023 |
| d5 | 4 | 25% 25% 50% | 2170 | 2025 |
Top games
| Aronian, L2813–Carlsen, M2862 | ½-½ | Sinquefield Cup 2013 | 2013 |
| Caruana, F2802–Carlsen, M2863 | 0-1 | Vugar Gashimov Mem 2015 | 2015 |
| Anand, V2797–Carlsen, M2865 | 0-1 | 3rd GRENKE Chess Classic | 2015 |
| Grischuk, A2781–Carlsen, M2876 | 1-0 | 3rd Norway Blitz 2015 | 2015 |
| Rapport, R2747–Carlsen, M2882 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| So, W2770–Carlsen, M2855 | ½-½ | GCT Blitz YourNextMove | 2016 |
| Karjakin, Sergey2781–Carlsen, M2832 | 0-1 | 5th Norway Blitz 2017 | 2017 |
| Morozevich, A2770–Carlsen, M2837 | 1-0 | World Blitz Final | 2012 |
| Aronian, L2792–Giri, A2782 | ½-½ | GCT Blitz Paris 2016 | 2016 |
| Wojtaszek, R2744–Caruana, F2820 | 1-0 | 77th Tata Steel GpA | 2015 |