Opening explorer over 1,964,188 over-the-board games. Online games are searchable and count for prep, but are excluded from opening statistics.
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| f4 | 2,967 | 42% 28% 30% | 2181 | 2026 |
| Be3 | 2,633 | 47% 23% 30% | 2207 | 2026 |
| Nf3 | 2,430 | 37% 29% 35% | 2195 | 2026 |
| Bg5 | 1,276 | 50% 21% 29% | 2188 | 2026 |
| f3 | 672 | 46% 19% 36% | 2093 | 2026 |
| g3 | 561 | 43% 27% 30% | 2207 | 2026 |
| h3 | 399 | 45% 24% 31% | 2151 | 2026 |
| Be2 | 366 | 47% 22% 31% | 2093 | 2026 |
| Bc4 | 266 | 42% 18% 40% | 2016 | 2026 |
| Bf4 | 225 | 45% 17% 38% | 2171 | 2026 |
| Nge2 | 55 | 55% 20% 25% | 2156 | 2026 |
| h4 | 54 | 54% 33% | 2151 | 2026 |
| Bd3 | 40 | 28% 15% 58% | 1998 | 2026 |
| e5 | 4 | 25% 50% 25% | 1939 | 2026 |
| b3 | 3 | 33% 67% | 2039 | 2025 |
| Bb5+ | 2 | 50% 50% | 1720 | 2019 |
| d5 | 1 | 100% | 2025 | 2012 |
Top games
| Anand, V2774–Carlsen, M2861 | ½-½ | Lindores Abbey Stars | 2019 |
| Yu Yangyi2752–Carlsen, M2882 | ½-½ | Saint Louis Rapid 2019 | 2019 |
| Caruana, F2822–Mamedyarov, S2808 | 0-1 | 6th Norway Blitz 2018 | 2018 |
| Caruana, F2816–Mamedyarov, S2808 | 0-1 | GCT Blitz Paris 2018 | 2018 |
| Vachier Lagrave, M2779–Carlsen, M2842 | 0-1 | 51st Biel GM 2018 | 2018 |
| Caruana, F2819–Nepomniachtchi, I2775 | 0-1 | GCT Rapid Paris 2019 | 2019 |
| Caruana, F2819–Nepomniachtchi, I2775 | 0-1 | GCT Blitz Paris 2019 | 2019 |
| Carlsen, M2840–Erigaisi, Arjun2751 | 0-1 | 31st Sigeman & Co TB | 2026 |
| Caruana, F2799–Grischuk, A2782 | ½-½ | Champions Showdown G5 | 2017 |
| Gukesh, D2787–Erigaisi, Arjun2782 | 1-0 | 13th Norway Chess 2025 | 2025 |