Opening explorer over 1,964,188 over-the-board games. Online games are searchable and count for prep, but are excluded from opening statistics.
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be2 | 2,166 | 34% 33% 32% | 2264 | 2026 |
| h3 | 913 | 39% 25% 37% | 2179 | 2026 |
| Be3 | 751 | 44% 26% 30% | 2217 | 2026 |
| Bc4 | 394 | 34% 26% 40% | 2073 | 2026 |
| Bg5 | 162 | 46% 17% 36% | 2147 | 2026 |
| Bd3 | 109 | 22% 22% 56% | 2047 | 2026 |
| Bf4 | 101 | 34% 26% 41% | 2064 | 2026 |
| g3 | 26 | 23% 35% 42% | 2187 | 2026 |
| Bb5+ | 7 | 29% 29% 43% | 2022 | 2023 |
| a4 | 2 | 100% | 2213 | 2017 |
| a3 | 2 | 100% | 2311 | 2019 |
| e5 | 2 | 50% 50% | 2265 | 2017 |
| h4 | 1 | 100% | 2030 | 2022 |
| Qe2 | 1 | 100% | 1953 | 2014 |
| Nd5 | 1 | 100% | 2112 | 2013 |
| d5 | 1 | 100% | 1879 | 2013 |
| Bd2 | 1 | 100% | 1802 | 2024 |
| Rg1 | 1 | 100% | 1842 | 2025 |
Top games
| Kramnik, V2808–Carlsen, M2832 | ½-½ | 5th Norway Blitz 2017 | 2017 |
| Carlsen, M2868–Svidler, P2769 | 1-0 | Norway Supreme Masters Blitz 2013 | 2013 |
| Anand, V2774–Carlsen, M2861 | ½-½ | Lindores Abbey Stars | 2019 |
| Yu Yangyi2752–Carlsen, M2882 | ½-½ | Saint Louis Rapid 2019 | 2019 |
| Svidler, P2765–Carlsen, M2837 | ½-½ | World Rapid 2017 | 2017 |
| Aronian, L2792–Caruana, F2804 | 1-0 | GCT Blitz Paris 2016 | 2016 |
| Nakamura, Hi2787–Caruana, F2804 | 1-0 | GCT Blitz YourNextMove | 2016 |
| Carlsen, M2840–Erigaisi, Arjun2751 | 0-1 | 31st Sigeman & Co TB | 2026 |
| Aronian, L2797–Nakamura, Hi2781 | ½-½ | Gibraltar Masters 2018 | 2018 |
| Gukesh, D2787–Erigaisi, Arjun2782 | 1-0 | 13th Norway Chess 2025 | 2025 |