Opening explorer over 1,964,188 over-the-board games. Online games are searchable and count for prep, but are excluded from opening statistics.
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a6 | 64,998 | 37% 36% 28% | 2301 | 2026 |
| Nf6 | 15,971 | 31% 51% 18% | 2410 | 2026 |
| Nge7 | 2,516 | 40% 27% 33% | 2226 | 2026 |
| f5 | 2,340 | 44% 26% 29% | 2186 | 2026 |
| g6 | 2,296 | 36% 31% 34% | 2295 | 2026 |
| Bc5 | 1,237 | 51% 26% 24% | 2146 | 2026 |
| d6 | 794 | 70% 14% 15% | 1994 | 2026 |
| Nd4 | 437 | 51% 24% 25% | 2156 | 2026 |
| Bb4 | 55 | 38% 38% 24% | 2191 | 2025 |
| Qf6 | 19 | 58% 16% 26% | 2049 | 2026 |
| Bd6 | 16 | 75% 19% | 1977 | 2026 |
| Qe7 | 11 | 82% 18% | 2086 | 2025 |
| f6 | 10 | 100% | 1993 | 2025 |
| Be7 | 9 | 78% 22% | 2101 | 2025 |
| a5 | 6 | 17% 33% 50% | 2202 | 2024 |
| h6 | 4 | 100% | 1915 | 2024 |
| g5 | 3 | 67% 33% | 1794 | 2024 |
| d5 | 2 | 100% | 1871 | 2016 |
| Nb8 | 2 | 50% 50% | 2257 | 2016 |
| Nce7 | 1 | 100% | 1765 | 2024 |
Top games
| Carlsen, M2882–Caruana, F2818 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2818–Carlsen, M2882 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2819–Carlsen, M2875 | ½-½ | Croatia GCT 2019 | 2019 |
| Caruana, F2828–Carlsen, M2863 | 0-1 | 8th Norway Armageddon | 2020 |
| Carlsen, M2882–Ding Liren2805 | 0-1 | 7th Sinquefield Cup TB | 2019 |
| Anand, V2804–Carlsen, M2876 | 0-1 | 3rd Norway Blitz 2015 | 2015 |
| Caruana, F2805–Carlsen, M2876 | 1-0 | 3rd Norway Chess 2015 | 2015 |
| Anand, V2804–Carlsen, M2876 | 1-0 | 3rd Norway Chess 2015 | 2015 |
| Carlsen, M2875–Ding Liren2805 | 1-0 | 7th Norway Armageddon | 2019 |
| Caruana, F2811–Carlsen, M2865 | ½-½ | 3rd GRENKE Chess Classic | 2015 |