Opening explorer over 1,964,188 over-the-board games. Online games are searchable and count for prep, but are excluded from opening statistics.
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 87,181 | 42% 33% 25% | 2278 | 2026 |
| d5 | 68,656 | 40% 34% 26% | 2298 | 2026 |
| c5 | 20,895 | 37% 33% 30% | 2288 | 2026 |
| g6 | 7,825 | 35% 29% 35% | 2272 | 2026 |
| f5 | 4,347 | 44% 27% 29% | 2224 | 2026 |
| d6 | 4,190 | 43% 27% 30% | 2242 | 2026 |
| e6 | 3,281 | 49% 28% 24% | 2212 | 2026 |
| Nc6 | 1,276 | 54% 22% 24% | 2115 | 2026 |
| b6 | 969 | 40% 30% 30% | 2249 | 2026 |
| c6 | 315 | 63% 16% 22% | 2085 | 2026 |
| b5 | 228 | 40% 29% 31% | 2199 | 2026 |
| a6 | 26 | 38% 23% 38% | 2211 | 2026 |
| e5 | 14 | 57% 14% 29% | 2138 | 2026 |
| h6 | 11 | 55% 36% | 2079 | 2025 |
| g5 | 9 | 44% 33% 22% | 2163 | 2026 |
| Na6 | 3 | 33% 67% | 2112 | 2024 |
| f6 | 3 | 67% 33% | 1872 | 2025 |
| h5 | 3 | 100% | 2077 | 2024 |
| a5 | 2 | 50% 50% | 2394 | 2026 |
| Nh6 | 1 | 100% | 1740 | 2024 |
Top games
| Aronian, L2826–Carlsen, M2872 | 1-0 | Zurich CC Rapid 2014 | 2014 |
| Carlsen, M2876–Nakamura, Hi2802 | 1-0 | 3rd Norway Blitz 2015 | 2015 |
| Kramnik, V2812–Carlsen, M2855 | 0-1 | GCT Rapid YourNextMove | 2016 |
| Kramnik, V2812–Carlsen, M2855 | 0-1 | GCT Blitz YourNextMove | 2016 |
| Topalov, V2793–Carlsen, M2868 | 0-1 | Norway Supreme Masters Blitz 2013 | 2013 |
| Caruana, F2804–Carlsen, M2855 | 0-1 | GCT Blitz YourNextMove | 2016 |
| Carlsen, M2876–Grischuk, A2781 | 1-0 | 3rd Norway Chess 2015 | 2015 |
| Caruana, F2781–Carlsen, M2872 | 1-0 | Zurich CC Rapid 2014 | 2014 |
| Carlsen, M2835–Mamedyarov, S2817 | 1-0 | 81st Tata Steel GpA | 2019 |
| Ding Liren2813–Carlsen, M2835 | ½-½ | 81st Tata Steel GpA | 2019 |