Opening explorer over 1,964,188 over-the-board games. Online games are searchable and count for prep, but are excluded from opening statistics.
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g3 | 31,113 | 41% 34% 25% | 2315 | 2026 |
| d4 | 14,447 | 36% 37% 27% | 2294 | 2026 |
| c4 | 12,174 | 43% 30% 27% | 2261 | 2026 |
| e3 | 6,524 | 42% 33% 25% | 2330 | 2026 |
| b3 | 3,915 | 40% 30% 30% | 2252 | 2026 |
| d3 | 311 | 36% 25% 39% | 2178 | 2026 |
| b4 | 94 | 37% 26% 37% | 2111 | 2026 |
| c3 | 36 | 19% 17% 64% | 2113 | 2024 |
| e4 | 20 | 35% 65% | 2116 | 2025 |
| Nc3 | 11 | 27% 18% 55% | 2275 | 2026 |
| Rg1 | 4 | 50% 25% 25% | 2078 | 2025 |
| h3 | 3 | 33% 33% 33% | 2041 | 2026 |
| a3 | 2 | 100% | 2186 | 2025 |
| Ng1 | 1 | 100% | 2081 | 2023 |
| g4 | 1 | 100% | 2079 | 2022 |
| h4 | 1 | 100% | 2060 | 2024 |
Top games
| Topalov, V2793–Carlsen, M2868 | 0-1 | Norway Supreme Masters Blitz 2013 | 2013 |
| Caruana, F2804–Carlsen, M2855 | 0-1 | GCT Blitz YourNextMove | 2016 |
| Carlsen, M2835–Mamedyarov, S2817 | 1-0 | 81st Tata Steel GpA | 2019 |
| Aronian, L2775–Carlsen, M2872 | 1-0 | 11th London Classic 2019 | 2019 |
| Aronian, L2775–Carlsen, M2872 | ½-½ | 11th London Classic 2019 | 2019 |
| Carlsen, M2870–Anand, V2775 | ½-½ | WCh 2013 | 2013 |
| Carlsen, M2872–Anand, V2773 | 1-0 | Zurich CC Blitz 2014 | 2014 |
| Caruana, F2808–Carlsen, M2832 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| Nakamura, Hi2804–Carlsen, M2837 | 1-0 | 13th Norway Armageddon | 2025 |
| Carlsen, M2856–Nepomniachtchi, I2782 | 1-0 | World Blitz 2021 | 2021 |