Openings/Blackmar-Diemer Gambit Accepted
Blackmar-Diemer Gambit Accepted: Euwe Defense D00
1. d4 d5 2. e4 dxe4 3. Nc3 Nf6 4. f3 exf3 5. Nxf3 e6
34 tournament games from this position · White wins 38%, draws 18%, Black wins 44%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg5 | 17 | 59% 29% | 1991 | 2025 |
| Bd3 | 14 | 29% 64% | 2000 | 2026 |
| Be3 | 2 | 100% | 2005 | 2024 |
| Bc4 | 1 | 100% | 2060 | 2019 |
Top games
| Yu, Rock2057–Dominguez Perez, L2738 | 0-1 | FIDE World Bl Team Pool B | 2025 |
| Seel, C2474–Lagunow, Raphael2164 | 1-0 | World Blitz 2015 | 2015 |
| Argandona Riveiro, I2393–Ilinca Ilinca, Felix Antonio2177 | 0-1 | 87th ch-ESP 2022 | 2022 |
| Michalczak, T2309–Thrish, Karthik2145 | 0-1 | 29th Czech Open A 2018 | 2018 |
| Romero Valencia, F2054–Midonet, Matthieu2211 | ½-½ | Gibraltar Challenger B | 2016 |
| Partsi, D2108–Cameron, Alistair2140 | 1-0 | 47th Begonia Open | 2013 |
| Adar, Idan1912–Zanan, E2327 | 0-1 | 16th ch-EUR Indiv 2015 | 2015 |
| Mechkor, Mohamed1820–Miezis, N2366 | 0-1 | 40th Geraardsbergen Open | 2025 |
| Rietveld, L2034–Both, B2145 | 0-1 | LBV Open A 2012 | 2012 |
| Huang, Youhe1825–Vettese, Nicholas2295 | 0-1 | ch-CAN Junior 2019 | 2019 |
Blackmar-Diemer Gambit Accepted variations
Blackmar-Diemer Gambit AcceptedD00Ryder GambitD00Bogoljubow DefenseD00Kaulich DefenseD00Ritter DefenseD00Ziegler DefenseD00Gunderam DefenseD00Holwell DefenseD00Pietrowsky DefenseD00Teichmann DefenseD00Schlutter DefenseD00Euwe Defense, Duthilleul GambitD00Bogoljubow Defense, Mad Dog AttackD00Bogoljubow Defense, Nimzowitsch AttackD00Gunderam Defense, Stader VariationD00Bogoljubow Defense, Kloss AttackD00Bogoljubow Defense, Studier AttackD00Teichmann Defense, Seidel-Hall AttackD00Teichmann Defense, Ciesielski VariationD00Teichmann Defense, Classical VariationD00Euwe Defense, Zilbermints GambitD00