Openings/Old Indian Defense
Old Indian Defense: Janowski Variation, Main Line A53
1. d4 Nf6 2. c4 d6 3. Nc3 Bf5 4. f3
116 tournament games from this position · White wins 23%, draws 43%, Black wins 34%
Moves
116 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 106 | 23% 45% 32% | 2291 | 2025 |
| h6 | 4 | 25% 25% 50% | 2167 | 2023 |
| Nc6 | 2 | 50% 50% | 2184 | 2023 |
| Nbd7 | 2 | 50% 50% | 1969 | 2018 |
| e6 | 1 | 100% | 2041 | 2014 |
| g6 | 1 | 100% | 1975 | 2026 |
Top games
| Vitiugov, N2726–Rakhmanov, Ale2667 | ½-½ | European Blitz 2016 | 2016 |
| Morozevich, A2683–Rakhmanov, Ale2662 | 0-1 | ch-RUS Rapid 2016 | 2016 |
| Andreikin, D2710–Isanzhulov, Arystan2419 | ½-½ | World Blitz 2025 | 2025 |
| Morozevich, A2676–Derjabin, I2360 | 1-0 | ch-RUS Blitz 2017 | 2017 |
| Iniyan, P2460–Vavulin, M2575 | 1-0 | Aeroflot Open A 2018 | 2018 |
| Gines Esteo, Pedro Antonio2505–Movsziszian, K2488 | ½-½ | TCh-CAT Gp2 2023 | 2023 |
| Cruz, Cr2546–Ramnath, B2405 | 1-0 | 13th Parsvnath Open | 2015 |
| Sachdev, T2401–Epishin, V2549 | ½-½ | 52nd Biel Master Open | 2019 |
| Pinter, J2547–Horvath, Zs2400 | 1-0 | TCh-HUN 2012-13 | 2013 |
| Najdin, Danil2314–Rakhmanov, Ale2629 | ½-½ | 1st Archibald Open 2019 | 2019 |
Old Indian Defense variations
Old Indian DefenseA41Old Indian DefenseA53Aged Gibbon GambitA53Czech Variation, with Nc3A53Czech Variation, with Nf3A53Ukrainian VariationA54Janowski VariationA53Tartakower-IndianA54Janowski Variation, Fianchetto VariationA53Janowski Variation, Grinberg GambitA53Two Knights VariationA54Duz-Khotimirsky VariationA54Normal VariationA55