Openings/Queen's Gambit Declined
Queen's Gambit Declined: Chigorin Defense, Tartakower Gambit D07
1. d4 d5 2. c4 Nc6 3. Nc3 e5
42 tournament games from this position · White wins 40%, draws 33%, Black wins 26%
Moves
42 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 36 | 39% 36% 25% | 2201 | 2025 |
| e3 | 3 | 67% 33% | 1999 | 2024 |
| Nf3 | 2 | 50% 50% | 1993 | 2024 |
| Nxd5 | 1 | 100% | 1966 | 2013 |
Top games
| Song, R2465–Nemeth, Mi12462 | ½-½ | FSGM August 2022 | 2022 |
| Farago, I2340–Plat, V2556 | 0-1 | FSGM May 2021 | 2021 |
| Melkumyan, H2635–Vardanian, Hak2260 | 1-0 | 6th Karen Asrian Mem | 2013 |
| Adly, A2594–Chahrour, Ibrahim2217 | 1-0 | Sharjah Open 2014 | 2014 |
| Koziak, V2455–Yarmysty, M2313 | ½-½ | Kapluna Mem 2014 | 2014 |
| Nedilko, V2397–Razin, V2345 | 0-1 | European Blitz 2015 | 2015 |
| Damljanovic, B2564–Krstevski, V2155 | 1-0 | XXI TCh-MKD 2012 | 2012 |
| Rakic, Ma2349–Stojanovic, Andj2343 | 0-1 | TCh-SRB Premier w 2016 | 2016 |
| Kozul, Z2506–Starek, Stanislav2182 | 1-0 | Grand Prix PlusCity Rapid | 2025 |
| Pardo Simon, D2451–Travesset Ribera, J2232 | 1-0 | TCh-CAT 2014 | 2014 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08Baltic Defense, Queen Attack DeferredD06