Openings/Ruy Lopez
Ruy Lopez: Schliemann Defense, Dyckhoff Variation C63
1. e4 e5 2. Nf3 Nc6 3. Bb5 f5 4. Nc3
662 tournament games from this position · White wins 49%, draws 26%, Black wins 24%
Moves
662 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| fxe4 | 575 | 49% 28% 23% | 2214 | 2026 |
| Nf6 | 73 | 47% 16% 37% | 2132 | 2026 |
| Nd4 | 9 | 56% 33% | 2237 | 2021 |
| Bb4 | 2 | 50% 50% | 2387 | 2019 |
| d6 | 2 | 50% 50% | 1620 | 2025 |
| Bc5 | 1 | 100% | 1894 | 2020 |
Top games
| Anand, V2743–Caruana, F2795 | ½-½ | TechM GCL 2025 | 2025 |
| Anand, V2772–Sokolov, Ivan2663 | ½-½ | 75th Tata Steel GpA | 2013 |
| Ivanchuk, V2632–Erigaisi, Arjun2797 | ½-½ | 39th ECC Open 2024 | 2024 |
| Dominguez Perez, L2760–Naroditsky, D2623 | ½-½ | ch-USA 2021 | 2021 |
| Karthik, V42605–Erigaisi, Arjun2761 | 0-1 | TCh-FRA Top 16 GpA 2024 | 2024 |
| Volokitin, And2722–Erdos, V2640 | ½-½ | TCh-AUT 2012-13 | 2012 |
| Volokitin, And2649–Radjabov, T2710 | ½-½ | World Rapid 2016 | 2016 |
| Vallejo Pons, F2698–Sokolov, Ivan2650 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Vallejo Pons, F2697–Ivanisevic, I2645 | ½-½ | 40th Olympiad Open | 2012 |
| Inarkiev, E2714–Edouard, R2628 | 1-0 | 32nd ECC Open 2016 | 2016 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64Berlin Defense, Anti-Berlin VariationC65