Openings/Vienna Gambit, with Max Lange Defense
Vienna Gambit, with Max Lange Defense: Steinitz Gambit, Main Line C25
1. e4 e5 2. Nc3 Nc6 3. f4 exf4 4. d4 Qh4+ 5. Ke2
30 tournament games from this position · White wins 40%, draws 20%, Black wins 40%
Moves
30 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d6 | 16 | 50% 25% 25% | 2278 | 2025 |
| b6 | 7 | 43% 57% | 2307 | 2026 |
| d5 | 5 | 20% 40% 40% | 2413 | 2025 |
| Nf6 | 1 | 100% | 2371 | 2022 |
| Qd8 | 1 | 100% | 2414 | 2021 |
Top games
| Christiansen, Johan-Sebastian2655–Amin, B2626 | ½-½ | World Rapid 2025 | 2025 |
| Durarbayli, V2629–Hovhannisyan, R2622 | 1-0 | Lindores Abbey Tal Mem | 2021 |
| Bernadskiy, V2592–Socko, B2591 | 1-0 | 6th Sharjah Masters 2023 | 2023 |
| Bellahcene, B2512–Kovalev, Vl2623 | ½-½ | Hamdan bin Rashid Blitz | 2021 |
| Moussard, J2475–Guliyev, N2552 | 0-1 | 90th ch-Paris IdF GM 2015 | 2015 |
| Bernadskiy, V2588–Padmini, R2369 | 1-0 | 45th Seville Open 2020 | 2020 |
| Fernandez, Dan Sin2519–Han, Yichen2417 | 1-0 | Thinkers Publishing GM | 2024 |
| Fernandez, Dan Sin2484–Sagalchik, G2434 | 0-1 | FIDE World Bl Team Pool D | 2025 |
| Hafiz, Arif Abdul2343–Ganguly, S2572 | 0-1 | 22nd BCC Open 2025 | 2025 |
| Haldorsen, Benjamin2477–Mihajlov, Seb2384 | ½-½ | ch-NOR 2021 | 2021 |
Vienna Gambit, with Max Lange Defense variations
Vienna Gambit, with Max Lange DefenseC25Steinitz GambitC25Knight VariationC25Quelle GambitC25Cunningham DefenseC25Pierce GambitC25Steinitz Gambit, Fraser-Minckwitz DefenseC25Steinitz Gambit, Paulsen DefenseC25Steinitz Gambit, Sörensen DefenseC25Steinitz Gambit, Zukertort DefenseC25Hamppe-Allgaier GambitC25Hamppe-Allgaier Gambit, Alapin VariationC25Hamppe-Muzio GambitC25Hamppe-Allgaier Gambit, Thorold VariationC25