Alonso Garcia, R
Last game 2025
Rating
peak 2367 · latest 2260Games
136
Wins
33
Draws
56
Losses
47
Peak Elo
2367
44.9% score
As White
| B15 | Caro-Kann Defense: Tartakower Variation | 3 | 50.0% |
| E68 | King's Indian Defense: Fianchetto Variation, Classical Variation | 3 | 83.3% |
| E94 | King's Indian Defense: Orthodox Variation, Positional Defense | 3 | 50.0% |
| E12 | Queen's Indian Defense: Kasparov-Petrosian Variation, Classical Variation | 3 | 50.0% |
| A04 | Zukertort Opening: Pirc Invitation | 2 | 50.0% |
| A81 | Dutch Defense: Semi-Leningrad Variation | 2 | 50.0% |
| B40 | Sicilian Defense: Delayed Alapin Variation, with e6 | 2 | 50.0% |
| B90 | Sicilian Defense: Najdorf Variation, Lipnitsky Attack | 2 | 75.0% |
| D25 | Queen's Gambit Accepted: Janowski-Larsen Variation | 2 | 50.0% |
As Black
| C18 | French Defense: Winawer Variation, Advance Variation | 4 | 25.0% |
| B33 | Sicilian Defense: Lasker-Pelikan Variation | 3 | 83.3% |
| D85 | Grünfeld Defense: Exchange Variation | 3 | 33.3% |
| C78 | Ruy Lopez: Morphy Defense, Arkhangelsk Variation | 2 | 0.0% |
| D30 | Queen's Gambit Declined | 2 | 25.0% |
| A01 | Nimzo-Larsen Attack: Indian Variation | 2 | 50.0% |
| E69 | King's Indian Defense: Fianchetto Variation, Classical Main Line | 2 | 50.0% |