Basson, Heinrich
Last game 2025
Rating
peak 1939 · latest 1900Games
52
Wins
16
Draws
14
Losses
22
Peak Elo
1939
44.2% score
As White
| D02 | Queen's Pawn Game: London System | 4 | 25.0% |
| A00 | Polish Opening | 2 | 100.0% |
| A45 | Indian Defense: Accelerated London System | 2 | 75.0% |
| A46 | Indian Defense: Czech-Indian | 2 | 50.0% |
| A58 | Benko Gambit Accepted: Fianchetto Variation | 2 | 50.0% |
| D37 | Queen's Gambit Declined: Harrwitz Attack | 2 | 100.0% |
| E11 | Bogo-Indian Defense: Exchange Variation | 2 | 50.0% |
As Black
| B01 | Scandinavian Defense: Classical Variation | 9 | 27.8% |
| D02 | Queen's Pawn Game: Symmetrical Variation | 2 | 75.0% |
| D43 | Semi-Slav Defense | 2 | 50.0% |
| D00 | Queen's Pawn Game | 2 | 50.0% |