Dubov, Daniil
Last game 2026
Rating
peak 2720 · latest 2649Games
4,113
Wins
2102
Draws
1218
Losses
793
Peak Elo
2720
65.9% score
As White
| D30 | Queen's Gambit Declined | 31 | 59.7% |
| E05 | Catalan Opening: Open Defense, Classical Line | 30 | 68.3% |
| A29 | English Opening: King's English Variation, Four Knights Variation, Fianchetto Line | 27 | 74.1% |
| A05 | King's Indian Attack | 26 | 75.0% |
| E10 | Blumenfeld Countergambit | 25 | 74.0% |
| D02 | Queen's Pawn Game: London System | 23 | 58.7% |
| E04 | Catalan Opening: Open Defense | 21 | 76.2% |
| A07 | King's Indian Attack | 21 | 61.9% |
| E11 | Bogo-Indian Defense: Grünfeld Variation | 18 | 69.4% |
| D11 | Slav Defense: Modern Line | 18 | 55.6% |
| A33 | English Opening: Symmetrical Variation, Anti-Benoni Variation, Geller Variation | 15 | 56.7% |
As Black
| B31 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation | 30 | 41.7% |
| B06 | Modern Defense | 29 | 70.7% |
| C55 | Italian Game: Two Knights Defense, Modern Bishop's Opening | 28 | 44.6% |
| B33 | Sicilian Defense: Lasker-Pelikan Variation | 18 | 58.3% |
| A05 | King's Indian Attack: Spassky Variation | 16 | 56.3% |