Eliseev, Sergey
Last game 2026
Rating
peak 2333 · latest 2333Games
233
Wins
83
Draws
32
Losses
118
Peak Elo
2333
42.5% score
As White
| B30 | Sicilian Defense: Closed, Anti-Sveshnikov Variation | 7 | 14.3% |
| B90 | Sicilian Defense: Najdorf Variation | 5 | 40.0% |
| B13 | Caro-Kann Defense: Exchange Variation | 5 | 60.0% |
| B12 | Caro-Kann Defense: Advance Variation | 4 | 37.5% |
| C42 | Petrov's Defense: Nimzowitsch Attack | 3 | 66.7% |
| C65 | Ruy Lopez: Berlin Defense, Anti-Berlin Variation | 3 | 100.0% |
| B00 | Nimzowitsch Defense: Scandinavian Variation, Exchange Variation | 3 | 50.0% |
| B31 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation | 3 | 83.3% |
| A46 | Indian Defense: Wade-Tartakower Defense | 3 | 16.7% |
| C18 | French Defense: Winawer Variation, Advance Variation | 3 | 83.3% |
| A48 | Torre Attack: Fianchetto Defense | 3 | 33.3% |
As Black
| B90 | Sicilian Defense: Najdorf Variation | 9 | 44.4% |
| D31 | Queen's Gambit Declined: Janowski Variation | 4 | 50.0% |
| A07 | King's Indian Attack | 4 | 37.5% |
| D02 | Queen's Pawn Game: London System | 3 | 50.0% |
| E10 | Indian Defense: Anti-Nimzo-Indian | 2 | 0.0% |