Galiana Fernandez, Adrian
Last game 2026
Rating
peak 2356 · latest 2315Games
179
Wins
58
Draws
39
Losses
82
Peak Elo
2356
43.3% score
As White
| B12 | Caro-Kann Defense: Advance Variation, Short Variation | 6 | 25.0% |
| B90 | Sicilian Defense: Najdorf Variation, Adams Attack | 3 | 16.7% |
| A05 | King's Indian Attack: Symmetrical Defense | 3 | 33.3% |
| C67 | Ruy Lopez: Berlin Defense, Rio Gambit Accepted | 3 | 33.3% |
| A07 | King's Indian Attack: Keres Variation | 2 | 50.0% |
| B00 | Nimzowitsch Defense: Williams Variation | 2 | 75.0% |
| C41 | Philidor Defense | 2 | 0.0% |
| C69 | Ruy Lopez: Exchange Variation, Normal Variation | 2 | 0.0% |
| C78 | Ruy Lopez: Morphy Defense | 2 | 50.0% |
| D02 | Queen's Pawn Game: London System | 2 | 50.0% |
| D37 | Queen's Gambit Declined: Harrwitz Attack, Two Knights Defense | 2 | 50.0% |
As Black
| C54 | Italian Game: Classical Variation, Giuoco Pianissimo | 4 | 37.5% |
| A48 | East Indian Defense | 4 | 50.0% |
| A46 | Indian Defense: Knights Variation | 3 | 0.0% |
| B90 | Sicilian Defense: Najdorf Variation | 3 | 16.7% |
| A07 | King's Indian Attack, with Bf5 | 2 | 0.0% |