Gong, Daniel Hanwen
Last game 2026
Rating
peak 2327 · latest 2246Games
278
Wins
114
Draws
71
Losses
93
Peak Elo
2327
53.8% score
As White
| A45 | Indian Defense: Accelerated London System | 14 | 64.3% |
| D02 | Queen's Pawn Game: London System | 7 | 78.6% |
| B03 | Alekhine Defense: Exchange Variation | 5 | 50.0% |
| D01 | Rapport-Jobava System | 5 | 60.0% |
| D00 | Queen's Pawn Game: Accelerated London System | 4 | 75.0% |
| B47 | Sicilian Defense: Taimanov Variation, Bastrikov Variation | 4 | 62.5% |
| B12 | Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense | 3 | 83.3% |
| B01 | Scandinavian Defense: Bronstein Variation | 3 | 66.7% |
| B06 | Modern Defense | 3 | 16.7% |
| B30 | Sicilian Defense: Closed, Anti-Sveshnikov Variation | 3 | 50.0% |
As Black
| A41 | Queen's Pawn Game | 5 | 80.0% |
| B23 | Sicilian Defense: Closed | 4 | 87.5% |
| E71 | King's Indian Defense: Makogonov Variation | 4 | 37.5% |
| A15 | English Opening: Anglo-Indian Defense | 4 | 12.5% |
| E94 | King's Indian Defense: Orthodox Variation | 4 | 37.5% |
| B20 | Sicilian Defense | 3 | 66.7% |