Iliaguev, Daniel
Last game 2025
Rating
peak 2248 · latest 2248Games
107
Wins
24
Draws
26
Losses
57
Peak Elo
2248
34.6% score
As White
| A00 | Hungarian Opening | 5 | 30.0% |
| A05 | King's Indian Attack | 5 | 10.0% |
| A07 | King's Indian Attack, with Bf5 | 3 | 33.3% |
| A48 | East Indian Defense | 3 | 33.3% |
| A08 | King's Indian Attack: Sicilian Variation | 2 | 50.0% |
| A13 | English Opening: Agincourt Defense, Wimpy System | 2 | 100.0% |
| A20 | English Opening: King's English Variation | 2 | 0.0% |
| A45 | Trompowsky Attack | 2 | 25.0% |
| A46 | Indian Defense: Wade-Tartakower Defense | 2 | 75.0% |
| B30 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack | 2 | 50.0% |
| E63 | King's Indian Defense: Fianchetto Variation, Panno Variation | 2 | 25.0% |
As Black
| B27 | Sicilian Defense: Hyperaccelerated Dragon | 3 | 33.3% |
| A48 | London System | 3 | 100.0% |
| A07 | King's Indian Attack | 2 | 0.0% |
| A50 | Mexican Defense | 2 | 50.0% |
| A67 | Benoni Defense: Taimanov Variation | 2 | 0.0% |