Li, Eric 2007
Last game 2026
Rating
peak 2403 · latest 2366Games
338
Wins
151
Draws
84
Losses
103
Peak Elo
2403
57.1% score
As White
| E20 | Nimzo-Indian Defense: Kmoch Variation | 4 | 50.0% |
| D30 | Queen's Gambit Declined | 3 | 66.7% |
| D35 | Queen's Gambit Declined: Exchange Variation | 3 | 83.3% |
| A13 | English Opening: Agincourt Defense, Catalan Defense Accepted | 2 | 25.0% |
| A40 | English Defense: Perrin Variation | 2 | 25.0% |
| D15 | Slav Defense: Chebanenko Variation | 2 | 75.0% |
| E00 | Catalan Opening | 2 | 50.0% |
| E10 | Indian Defense: Anti-Nimzo-Indian | 2 | 100.0% |
| E12 | Queen's Indian Defense: Kasparov-Petrosian Variation, Classical Variation | 2 | 50.0% |
| E90 | King's Indian Defense: Normal Variation, Rare Defenses | 2 | 50.0% |
| E91 | King's Indian Defense: Orthodox Variation | 2 | 25.0% |
As Black
| D35 | Queen's Gambit Declined: Exchange Variation, Positional Variation | 3 | 33.3% |
| B51 | Sicilian Defense: Moscow Variation | 3 | 16.7% |
| E01 | Catalan Opening: Open Defense | 2 | 50.0% |
| A07 | King's Indian Attack, with Bf5 | 2 | 25.0% |
| B12 | Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense | 2 | 0.0% |