Nastase, Andreea-Cristina
Last game 2025
Rating
peak 2092 · latest 2049Games
184
Wins
62
Draws
38
Losses
84
Peak Elo
2092
44.0% score
As White
| D31 | Queen's Gambit Declined: Charousek Variation | 9 | 44.4% |
| E46 | Nimzo-Indian Defense: Reshevsky Variation | 8 | 56.3% |
| D35 | Queen's Gambit Declined: Exchange Variation, Positional Variation | 4 | 25.0% |
| E32 | Nimzo-Indian Defense: Classical Variation | 4 | 75.0% |
| A45 | Paleface Attack | 4 | 62.5% |
| A65 | Benoni Defense: King's Pawn Line | 4 | 62.5% |
| D85 | Grünfeld Defense: Exchange Variation | 3 | 16.7% |
| D20 | Queen's Gambit Accepted: Central Variation, Alekhine System | 3 | 0.0% |
| D02 | Queen's Pawn Game: London System | 3 | 66.7% |
| E11 | Bogo-Indian Defense: Grünfeld Variation | 3 | 33.3% |
As Black
| B90 | Sicilian Defense: Najdorf Variation, Adams Attack | 10 | 40.0% |
| D30 | Queen's Gambit Declined | 7 | 21.4% |
| B22 | Sicilian Defense: Alapin Variation | 6 | 75.0% |
| B84 | Sicilian Defense: Najdorf Variation, Scheveningen Variation | 3 | 33.3% |
| B53 | Sicilian Defense: Chekhover Variation | 3 | 50.0% |
| B51 | Sicilian Defense: Moscow Variation | 3 | 0.0% |