Nasybullina, Dayana
Last game 2024
Rating
peak 2005 · latest 1859Games
122
Wins
20
Draws
40
Losses
62
Peak Elo
2005
32.8% score
As White
| A46 | Indian Defense: Knights Variation | 5 | 30.0% |
| A05 | King's Indian Attack | 3 | 50.0% |
| B12 | Caro-Kann Defense: Advance Variation, Short Variation | 3 | 33.3% |
| A04 | Zukertort Opening: Dutch Variation | 3 | 16.7% |
| A00 | Grob Opening | 2 | 50.0% |
| A34 | English Opening: Symmetrical Variation, Three Knights Variation | 2 | 25.0% |
| A48 | London System | 2 | 0.0% |
| A50 | Mexican Defense | 2 | 50.0% |
| B01 | Scandinavian Defense: Mieses-Kotroc Variation | 2 | 50.0% |
| B13 | Caro-Kann Defense: Exchange Variation | 2 | 50.0% |
As Black
| A41 | Wade Defense | 5 | 40.0% |
| B40 | Sicilian Defense: French Variation | 5 | 40.0% |
| E04 | Catalan Opening: Open Defense | 3 | 16.7% |
| B80 | Sicilian Defense: Scheveningen Variation | 3 | 50.0% |
| C10 | French Defense: Rubinstein Variation, Fort Knox Variation | 2 | 50.0% |
| E06 | Catalan Opening: Closed | 2 | 25.0% |