Ochs, Daniel Elias
Last game 2025
Rating
peak 2300 · latest 2212Games
123
Wins
24
Draws
38
Losses
61
Peak Elo
2300
35.0% score
As White
| D30 | Queen's Gambit Declined | 4 | 62.5% |
| A43 | Benoni Defense: Benoni-Indian Defense, Kingside Move Order | 4 | 37.5% |
| A46 | Indian Defense: Wade-Tartakower Defense | 4 | 50.0% |
| A80 | Dutch Defense: Hopton Attack | 2 | 50.0% |
| D08 | Queen's Gambit Declined: Albin Countergambit | 2 | 50.0% |
| D11 | Slav Defense: Modern Line | 2 | 75.0% |
| D12 | Slav Defense: Quiet Variation, Schallopp Defense | 2 | 50.0% |
| E04 | Catalan Opening: Open Defense | 2 | 25.0% |
| E10 | Indian Defense: Anti-Nimzo-Indian | 2 | 50.0% |
| E62 | King's Indian Defense: Fianchetto Variation, Lesser Simagin (Spassky) | 2 | 25.0% |
As Black
| A04 | Zukertort Opening: Dutch Variation | 4 | 37.5% |
| C18 | French Defense: Winawer Variation, Poisoned Pawn Variation Declined | 3 | 16.7% |
| D02 | Queen's Pawn Game: Symmetrical Variation | 3 | 16.7% |
| A90 | Dutch Defense: Classical Variation | 3 | 50.0% |
| C02 | French Defense: Advance Variation, Lputian Variation | 3 | 16.7% |
| A09 | Réti Opening: Advance Variation | 2 | 0.0% |