Represa Perez, Mireya
Last game 2021
Rating
peak 2229 · latest 2151Games
193
Wins
74
Draws
23
Losses
96
Peak Elo
2229
44.3% score
As White
| B53 | Sicilian Defense: Chekhover Variation | 9 | 33.3% |
| B43 | Sicilian Defense: Kan Variation, Knight Variation | 6 | 25.0% |
| B10 | Caro-Kann Defense: Two Knights Attack | 6 | 25.0% |
| C47 | Four Knights Game: Scotch Variation Accepted | 4 | 37.5% |
| B80 | Sicilian Defense: Scheveningen Variation, Fianchetto Variation | 4 | 50.0% |
| B11 | Caro-Kann Defense: Two Knights Attack, Mindeno Variation, Exchange Line | 4 | 50.0% |
| B27 | Pterodactyl Defense: Western, Rhamphorhynchus | 4 | 62.5% |
| B31 | Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation | 4 | 25.0% |
| C77 | Ruy Lopez: Morphy Defense, Anderssen Variation | 4 | 75.0% |
As Black
| B90 | Sicilian Defense: Najdorf Variation | 14 | 53.6% |
| B23 | Sicilian Defense: Closed | 9 | 33.3% |
| B51 | Sicilian Defense: Moscow Variation | 8 | 50.0% |
| A05 | King's Indian Attack | 5 | 60.0% |
| E11 | Bogo-Indian Defense: Grünfeld Variation | 5 | 20.0% |
| B92 | Sicilian Defense: Najdorf Variation, Opocensky Variation | 3 | 50.0% |
| D02 | Queen's Pawn Game: London System | 3 | 66.7% |