Sonis, Francesco
Last game 2026
Rating
peak 2580 · latest 2540Games
1,823
Wins
907
Draws
414
Losses
502
Peak Elo
2580
61.1% score
As White
| A13 | English Opening: Agincourt Defense | 20 | 55.0% |
| A07 | King's Indian Attack | 18 | 63.9% |
| D31 | Queen's Gambit Declined: Charousek Variation | 15 | 66.7% |
| A05 | King's Indian Attack | 15 | 63.3% |
| D35 | Queen's Gambit Declined: Exchange Variation | 14 | 71.4% |
| A30 | English Opening: Symmetrical Variation | 12 | 75.0% |
| A37 | English Opening: Symmetrical Variation, Botvinnik System Reversed, with Nf3 | 12 | 75.0% |
| A15 | English Opening: Anglo-Indian Defense, King's Indian Formation, Double Fianchetto | 11 | 59.1% |
| A04 | Zukertort Opening: Dutch Variation | 11 | 72.7% |
| A06 | Zukertort Opening | 11 | 54.5% |
| B22 | Sicilian Defense: Alapin Variation | 11 | 27.3% |
| D12 | Slav Defense: Quiet Variation, Schallopp Defense | 11 | 72.7% |
As Black
| B90 | Sicilian Defense: Najdorf Variation | 24 | 75.0% |
| C54 | Italian Game: Classical Variation, Giuoco Pianissimo | 18 | 61.1% |
| E15 | Queen's Indian Defense: Fianchetto Variation, Check Variation, Intermezzo Line | 17 | 55.9% |
| E11 | Bogo-Indian Defense: Exchange Variation | 11 | 45.5% |