Turker, Esat Tuna
Last game 2026
Rating
peak 2329 · latest 2329Games
106
Wins
41
Draws
19
Losses
46
Peak Elo
2329
47.6% score
As White
| A05 | King's Indian Attack | 3 | 66.7% |
| A07 | King's Indian Attack | 3 | 83.3% |
| D26 | Queen's Gambit Accepted: Classical Defense, Steinitz Variation, Exchange Variation | 3 | 50.0% |
| E11 | Bogo-Indian Defense: Retreat Variation | 3 | 33.3% |
| A46 | Indian Defense: Knights Variation | 2 | 25.0% |
| E10 | Indian Defense: Anti-Nimzo-Indian | 2 | 25.0% |
| D35 | Queen's Gambit Declined: Exchange Variation, Positional Variation | 2 | 25.0% |
| E05 | Catalan Opening: Open Defense, Classical Line | 2 | 75.0% |
| E06 | Catalan Opening: Closed | 2 | 25.0% |
As Black
| B28 | Sicilian Defense: O'Kelly Variation, Venice System | 5 | 20.0% |
| A40 | Horwitz Defense | 3 | 16.7% |
| A07 | King's Indian Attack | 3 | 16.7% |
| B23 | Sicilian Defense: Closed | 2 | 50.0% |
| B45 | Sicilian Defense: Four Knights Variation | 2 | 25.0% |