Openings/Bishop's Opening
Bishop's Opening: Calabrese Countergambit C23
1. e4 e5 2. Bc4 f5
9 tournament games from this position · White wins 33%, draws 33%, Black wins 33%
Moves
9 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d3 | 5 | 40% 40% 20% | 1993 | 2024 |
| Nf3 | 2 | 50% 50% | 1670 | 2015 |
| Nc3 | 1 | 100% | 2124 | 2018 |
| d4 | 1 | 100% | 2001 | 2025 |
Top games
| Donovan, L2261–Schuermans, R2173 | 0-1 | TCh-BEL 2013-14 | 2014 |
| Haver, Bas2154–Becx, C2095 | ½-½ | 11th OGD Prinsenstad 2018 | 2018 |
| Petersen, Pb2179–Philipsen, William Horup1977 | 1-0 | Xtracon Chess Open 2017 | 2017 |
| Liptak, To2155–James, Chris1908 | 1-0 | exe Slovakia Open 2024 | 2024 |
| Cluyts, M1902–Schuermans, R2100 | 0-1 | ch-BEL Open 2025 | 2025 |
| Van Kemenade, R1925–Turner, Jos1846 | ½-½ | 65th ch-WLS 2019 | 2019 |
| Lehocz, Jozsef Jr.1596–Durica, Andrej1911 | ½-½ | Saris Open 2020 | 2020 |
| Fuentes, Adrian1942–Vasquez Garrido, Kevin1458 | 1-0 | III ITT JAHV McGREGOR | 2012 |
| Sebesta, Jan1455–Cervenka, R1825 | 0-1 | 12th Orlova Open A 2015 | 2015 |
Bishop's Opening variations
Bishop's OpeningC23Khan GambitC23Philidor CounterattackC23Boi VariationC23Berlin DefenseC24Calabrese Countergambit, Jaenisch VariationC23Lewis GambitC23McDonnell GambitC23Philidor VariationC23Stein GambitC23Berlin Defense, Greco GambitC24Ponziani GambitC24Lopez VariationC23Lewis CountergambitC23Paulsen DefenseC24Anderssen GambitC23Thorold GambitC23del Rio VariationC23Horwitz GambitC26Lopez Variation, Lopez GambitC23McDonnell Gambit, La Bourdonnais-Denker GambitC23McDonnell Gambit, McDonnell Double GambitC23Vienna HybridC24Warsaw GambitC24