Openings/Bishop's Opening
Bishop's Opening: Ponziani Gambit C24
1. e4 e5 2. Bc4 Nf6 3. d4
339 tournament games from this position · White wins 38%, draws 23%, Black wins 38%
Moves
339 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd4 | 266 | 34% 25% 41% | 2102 | 2026 |
| Nc6 | 38 | 39% 21% 39% | 2024 | 2026 |
| Nxe4 | 25 | 64% 24% | 1932 | 2026 |
| d6 | 4 | 75% 25% | 1873 | 2022 |
| Qe7 | 3 | 100% | 1810 | 2024 |
| c6 | 1 | 100% | 2022 | 2014 |
| Bd6 | 1 | 100% | 1996 | 2015 |
| Be7 | 1 | 100% | 1868 | 2017 |
Top games
| Carlsen, M2875–So, W2754 | ½-½ | 7th Norway Blitz 2019 | 2019 |
| Adhiban, Baskaran2666–Volokitin, And2649 | 0-1 | World Blitz 2016 | 2016 |
| Savchenko, B2556–Zvjaginsev, V2660 | ½-½ | ch-RUS Rapid 2015 | 2015 |
| Li, Ruifeng2535–Durarbayli, V2611 | ½-½ | 117th US Open 2016 | 2016 |
| Li, Ruifeng2559–Bai, Jinshi2568 | 0-1 | 28th North American Open | 2018 |
| Tomczak, J2605–Sadzikowski, D2507 | 0-1 | ch-POL 2020 | 2020 |
| Kosteniuk, A2557–Muzychuk, M2544 | 0-1 | 2nd IMSA Blitz w 2017 | 2017 |
| Kosteniuk, A2557–Tan Zhongyi2517 | ½-½ | 2nd IMSA Rapid w 2017 | 2017 |
| Kosteniuk, A2557–Stefanova, A2500 | 0-1 | 2nd IMSA Rapid w 2017 | 2017 |
| Kosteniuk, A2557–Stefanova, A2500 | ½-½ | 2nd IMSA Blitz w 2017 | 2017 |
Bishop's Opening variations
Bishop's OpeningC23Calabrese CountergambitC23Khan GambitC23Philidor CounterattackC23Boi VariationC23Berlin DefenseC24Calabrese Countergambit, Jaenisch VariationC23Lewis GambitC23McDonnell GambitC23Philidor VariationC23Stein GambitC23Berlin Defense, Greco GambitC24Lopez VariationC23Lewis CountergambitC23Paulsen DefenseC24Anderssen GambitC23Thorold GambitC23del Rio VariationC23Horwitz GambitC26Lopez Variation, Lopez GambitC23McDonnell Gambit, La Bourdonnais-Denker GambitC23McDonnell Gambit, McDonnell Double GambitC23Vienna HybridC24Warsaw GambitC24