Openings/Catalan Opening
Catalan Opening: Closed Variation, Traditional Variation E09
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. g3 Be7 5. Bg2 O-O 6. O-O Nbd7 7. Qc2 c6 8. Nbd2 b6
1,314 tournament games from this position · White wins 50%, draws 31%, Black wins 18%
Moves
1,314 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e4 | 1,154 | 52% 31% 18% | 2215 | 2026 |
| b3 | 83 | 36% 33% 31% | 2163 | 2026 |
| Rd1 | 65 | 42% 42% 17% | 2151 | 2026 |
| Re1 | 7 | 57% 14% 29% | 2047 | 2025 |
| Ne5 | 3 | 33% 33% 33% | 2100 | 2022 |
| cxd5 | 2 | 100% | 2022 | 2026 |
Top games
| Yu Yangyi2751–Le Quang Liem2737 | ½-½ | 2nd IMSA Blitz 2017 | 2017 |
| Wang Hao2737–Fedoseev, Vl32680 | ½-½ | 20th Karpov Poikovsky | 2019 |
| Tabatabaei, M2686–Maghsoodloo, Parham2712 | ½-½ | Chennai GM 2024 | 2024 |
| Ter Sahakyan, S2605–Andreikin, D2729 | ½-½ | World Blitz 2022 | 2022 |
| Sargsyan, Shant2628–Maghsoodloo, Parham2701 | ½-½ | 27th Abu Dhabi Mast Blitz | 2021 |
| Donchenko, Alexa2554–Giri, A2771 | 0-1 | Reykjavik Open 2017 | 2017 |
| Esipenko, Andrey2713–Salgado Lopez, I2609 | ½-½ | 23rd European Teams | 2021 |
| Howell, D2694–Akobian, V2625 | 1-0 | FIDE Chess.com Grand Swiss | 2019 |
| Gelfand, B2737–Stupak, K2579 | 1-0 | FIDE World Cup 2017 | 2017 |
| Cheparinov, I2683–Piorun, K2631 | ½-½ | 20th ch-EUR Indiv 2019 | 2019 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed, Zagoryansky VariationE08