Openings/Catalan Opening
Catalan Opening: Open Defense, Classical Line E05
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. g3 Be7 5. Bg2 O-O 6. O-O dxc4
10,302 tournament games from this position · White wins 38%, draws 43%, Black wins 20%
Moves
10,302 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qc2 | 6,986 | 38% 43% 19% | 2325 | 2026 |
| Ne5 | 1,817 | 35% 42% 23% | 2273 | 2026 |
| Qa4 | 956 | 35% 48% 17% | 2324 | 2026 |
| Na3 | 260 | 46% 30% 23% | 2252 | 2026 |
| Nc3 | 127 | 46% 23% 31% | 2229 | 2026 |
| Nbd2 | 75 | 33% 21% 45% | 2146 | 2026 |
| a4 | 60 | 30% 32% 38% | 2160 | 2026 |
| h4 | 10 | 30% 40% 30% | 2605 | 2025 |
| Bg5 | 6 | 33% 50% 17% | 2129 | 2025 |
| e3 | 3 | 67% 33% | 2069 | 2019 |
| Be3 | 1 | 100% | 1819 | 2026 |
| b3 | 1 | 100% | 2014 | 2023 |
Top games
| Kramnik, V2810–Carlsen, M2872 | ½-½ | FIDE Candidates | 2013 |
| Carlsen, M2872–Aronian, L2809 | ½-½ | FIDE Candidates | 2013 |
| Ding Liren2805–Carlsen, M2875 | 0-1 | Croatia GCT 2019 | 2019 |
| Carlsen, M2864–Firouzja, Alireza2793 | ½-½ | SuperUnited Rapid 2022 | 2022 |
| Nakamura, Hi2807–Carlsen, M2839 | 1-0 | Esports World Cup 2025 | 2025 |
| Carlsen, M2855–Nepomniachtchi, I2782 | ½-½ | WCh 2021 | 2021 |
| Carlsen, M2865–Giri, A2772 | 1-0 | 84th Tata Steel Masters | 2022 |
| So, W2822–Kramnik, V2811 | 1-0 | Vugar Gashimov Mem 2017 | 2017 |
| Nakamura, Hi2814–Anand, V2816 | 1-0 | 3rd Sinquefield Cup 2015 | 2015 |
| Carlsen, M2830–Caruana, F2794 | ½-½ | CCT Final Playoff 2023 | 2023 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09Closed, Zagoryansky VariationE08