Openings/Four Knights Game
Four Knights Game: Gunsberg Variation, Provincial Opening C47
1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. a3 d6 5. h3
17 tournament games from this position · White wins 35%, draws 24%, Black wins 41%
Moves
17 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 9 | 44% 22% 33% | 2063 | 2025 |
| g6 | 6 | 17% 17% 67% | 2268 | 2025 |
| Nd4 | 1 | 100% | 2515 | 2025 |
| a6 | 1 | 100% | 2004 | 2014 |
Top games
| Gan-Erdene, Sugar2444–Alekseenko, K2659 | ½-½ | World Rapid 2025 | 2025 |
| Sklyarov, D2428–Hammer, J2603 | ½-½ | TCh-NOR Elite 2025-26 | 2025 |
| Dolezal, C2439–Krysa, L2464 | 1-0 | 90th ch-ARG 2015 | 2015 |
| Ljepic, Andrej2341–Stojanovic, Da2449 | ½-½ | Fantastico GM mix 1 2025 | 2025 |
| Ljepic, Andrej2341–Akbas, Umut Ata2433 | 0-1 | Fantastico GM mix 1 2025 | 2025 |
| Al Hageri, B2184–Shalamberidze, A2392 | 0-1 | Batumi Municipality Cup | 2017 |
| Lajbl, Jan2222–Cap, A2262 | ½-½ | 35th Czech Open E 2024 | 2024 |
| Healey, M2091–Cox, JohnJ2387 | 0-1 | 4NCL Team Rapid 2013 | 2013 |
| Jiang, Andrew2000–Sukandar, I2395 | 1-0 | Charlotte Open 2023 | 2023 |
| Hilwerda, Jonas2012–Hagesaether, E2172 | 0-1 | 53rd Groningen Open 2015 | 2015 |
Four Knights Game variations
Four Knights GameC47Glek SystemC47Gunsberg VariationC47Scotch VariationC47Italian VariationC47Naroditsky VariationC47Spanish VariationC48Halloween GambitC47Scotch Variation AcceptedC47Spanish Variation, Classical VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Double SpanishC49Italian VariationC50Scotch Variation, Belgrade GambitC47Scotch Variation, Krause GambitC47Spanish Variation, Ranken VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Rubinstein Variation, Henneberger VariationC48Spanish Variation, Rubinstein Variation AcceptedC48Scotch Variation, Oxford GambitC47Italian Variation, Noa GambitC47Scotch Variation, Krause Gambit, Leonhardt DefenseC47Scotch Variation, Schmid DefenseC47Spanish Variation, Double SpanishC49