Openings/Four Knights Game
Four Knights Game: Spanish Variation C48
1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. Bb5
5,670 tournament games from this position · White wins 37%, draws 37%, Black wins 26%
Moves
5,670 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb4 | 1,964 | 36% 40% 24% | 2288 | 2026 |
| Nd4 | 1,533 | 35% 44% 22% | 2331 | 2026 |
| Bd6 | 1,137 | 32% 31% 36% | 2348 | 2026 |
| Bc5 | 608 | 40% 32% 27% | 2244 | 2026 |
| d6 | 354 | 51% 24% 25% | 2062 | 2026 |
| a6 | 60 | 63% 25% | 1989 | 2026 |
| Be7 | 13 | 38% 31% 31% | 2071 | 2025 |
| d5 | 1 | 100% | 1936 | 2026 |
Top games
| Carlsen, M2839–Nakamura, Hi2807 | ½-½ | Esports World Cup 2025 | 2025 |
| Carlsen, M2837–Nakamura, Hi2804 | ½-½ | 13th Norway Chess 2025 | 2025 |
| Carlsen, M2843–Ding Liren2778 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| Harikrishna, P2766–Carlsen, M2840 | ½-½ | 79th Tata Steel GpA | 2017 |
| Wei Yi2758–Carlsen, M2837 | ½-½ | 13th Norway Chess 2025 | 2025 |
| Caruana, F2791–Aronian, L2782 | ½-½ | Lindores Abbey Tal Mem | 2021 |
| Naiditsch, A2706–Carlsen, M2865 | 1-0 | 3rd GRENKE Classic TB | 2015 |
| Andreikin, D2720–Carlsen, M2850 | 0-1 | World Blitz 2015 | 2015 |
| Carlsen, M2830–Praggnanandhaa, R2740 | ½-½ | World Rapid 2023 | 2023 |
| Duda, J2725–Carlsen, M2837 | ½-½ | SuperUnited CRO Rapid 2025 | 2025 |
Four Knights Game variations
Four Knights GameC47Glek SystemC47Gunsberg VariationC47Scotch VariationC47Italian VariationC47Naroditsky VariationC47Halloween GambitC47Scotch Variation AcceptedC47Spanish Variation, Classical VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Double SpanishC49Italian VariationC50Gunsberg Variation, Provincial OpeningC47Scotch Variation, Belgrade GambitC47Scotch Variation, Krause GambitC47Spanish Variation, Ranken VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Rubinstein Variation, Henneberger VariationC48Spanish Variation, Rubinstein Variation AcceptedC48Scotch Variation, Oxford GambitC47Italian Variation, Noa GambitC47Scotch Variation, Krause Gambit, Leonhardt DefenseC47Scotch Variation, Schmid DefenseC47Spanish Variation, Double SpanishC49