Openings/Grob Opening
Grob Opening: Grob Gambit, Fritz Gambit A00
1. g4 d5 2. Bg2 Bxg4 3. c4
50 tournament games from this position · White wins 48%, draws 8%, Black wins 44%
Moves
50 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c6 | 34 | 41% 50% | 1909 | 2026 |
| e6 | 4 | 75% 25% | 1820 | 2024 |
| Nf6 | 3 | 67% 33% | 1901 | 2016 |
| Nd7 | 3 | 67% 33% | 1906 | 2025 |
| Be6 | 3 | 100% | 1896 | 2024 |
| Bc8 | 1 | 100% | 1951 | 2018 |
| d4 | 1 | 100% | 2653 | 2018 |
| dxc4 | 1 | 100% | 2130 | 2018 |
Top games
| Gareev, T2569–Duda, J2738 | 0-1 | World Rapid 2018 | 2018 |
| Bryakin, M2486–Nafiri, K2248 | 1-0 | World Blitz 2023 | 2023 |
| Van Foreest, Jorden2694–Boo Vallejo, Marcos1867 | 1-0 | BICAPAWN Xacobeo GP B4 | 2022 |
| Rovira Vila, Jaume2166–Carrasco Rodriguez, Je2178 | 1-0 | TCh-CAT Gp2 2018 | 2018 |
| Fredriksen, J1882–Hauge, Lars Oskar2436 | ½-½ | ch-NOR Rapid 2018 | 2018 |
| Varga, Cs22280–Lasok, Marek2009 | 1-0 | 26th ch-EUR Indiv 2026 | 2026 |
| Soubirou, O2105–Thomas, Anysia2156 | 0-1 | 4th l'EFE Metz WIM 2018 | 2018 |
| Djukic, Milor1937–Andrejic, V2215 | 0-1 | XXVI Belgrade Trophy 2012 | 2012 |
| Al-Zaabi, Sultan1817–Ali, Ak2279 | 0-1 | Asian Nations Cup 2016 | 2016 |
| Miron, T2188–Neacsu, Mircea1901 | 0-1 | TCh-ROU Blitz 2022 | 2022 |
Grob Opening variations
Grob OpeningA00Alessi GambitA00Double GrobA00Double Grob, Coca-Cola GambitA00Grob GambitA00Grob Gambit DeclinedA00London DefenseA00Spike AttackA00Spike, Hurst AttackA00Grob Gambit, Basman GambitA00Zilbermints GambitA00Keene DefenseA00Romford CountergambitA00Zilbermints Gambit, Schiller DefenseA00Grob Gambit, Keres GambitA00Grob Gambit, Richter-Grob GambitA00Zilbermints Gambit, Zilbermints-Hartlaub GambitA00Grob Gambit, Fritz Gambit, Romford CountergambitA00Keene Defense, Main LineA00