Openings/Grob Opening
Grob Opening: Spike, Hurst Attack A00
1. g4 e5 2. Bg2 d5 3. c4
26 tournament games from this position · White wins 54%, draws 12%, Black wins 35%
Moves
26 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c6 | 9 | 67% 22% | 1963 | 2024 |
| d4 | 7 | 43% 29% 29% | 2100 | 2021 |
| dxc4 | 6 | 17% 83% | 1986 | 2024 |
| Bc5 | 2 | 100% | 2044 | 2024 |
| Be6 | 2 | 100% | 1835 | 2022 |
Top games
| Gareev, T2569–Makarov, M2505 | 1-0 | World Rapid 2018 | 2018 |
| Motos Abellan, Daniel2117–Antoli Royo, J2453 | 0-1 | 43rd La Roda Open 2016 | 2016 |
| Mikhailovsky, Vladimir2175–Selivanov, Ivan2259 | ½-½ | ch-Moscow Final 2017 | 2017 |
| Sipila, V2431–Taleb Mohamed, Ahmed1965 | 1-0 | 40th Olympiad Open | 2012 |
| Westerberg, J2497–Kruuse, Peter1850 | 1-0 | Paskturneringen Open 2022 | 2022 |
| Tiitta, S2233–Toikkanen, V2084 | ½-½ | TCh-FIN 2014-15 | 2014 |
| Linares Napoles, O2201–Rouda Essa, Alserkal2036 | 1-0 | Olympiad Women 2024 | 2024 |
| Krstev, E2049–Grubert, C2155 | 0-1 | 31st ECC Open 2015 | 2015 |
| Novotny, L1976–Kubik, M2138 | 0-1 | 11th Kesarovski-Stanchev Mem | 2012 |
| Skaruz, J2179–Kozelsky, Marek1927 | ½-½ | Karvina Open 2016 | 2016 |
Grob Opening variations
Grob OpeningA00Alessi GambitA00Double GrobA00Double Grob, Coca-Cola GambitA00Grob GambitA00Grob Gambit DeclinedA00London DefenseA00Spike AttackA00Grob Gambit, Basman GambitA00Grob Gambit, Fritz GambitA00Zilbermints GambitA00Keene DefenseA00Romford CountergambitA00Zilbermints Gambit, Schiller DefenseA00Grob Gambit, Keres GambitA00Grob Gambit, Richter-Grob GambitA00Zilbermints Gambit, Zilbermints-Hartlaub GambitA00Grob Gambit, Fritz Gambit, Romford CountergambitA00Keene Defense, Main LineA00