Openings/Hungarian Opening
Hungarian Opening: Indian Defense A00
1. g3 Nf6
2,369 tournament games from this position · White wins 50%, draws 27%, Black wins 23%
Moves
2,369 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg2 | 2,230 | 50% 27% 23% | 2237 | 2026 |
| c4 | 54 | 43% 37% 20% | 2173 | 2026 |
| Nf3 | 41 | 41% 32% 27% | 2138 | 2026 |
| f4 | 18 | 61% 28% | 2077 | 2026 |
| d4 | 10 | 30% 30% 40% | 2161 | 2024 |
| d3 | 6 | 17% 33% 50% | 2112 | 2019 |
| b3 | 6 | 67% 17% 17% | 2063 | 2026 |
| c3 | 3 | 33% 67% | 2335 | 2023 |
| a3 | 1 | 100% | 2085 | 2026 |
Top games
| Keymer, Vincent2733–Abdusattorov, Nodirbek2777 | 0-1 | Tata Steel India Rapid | 2024 |
| Kamsky, G2762–Leko, P2732 | 1-0 | SportAccord Blindfold Men 2012 | 2012 |
| Mamedyarov, S2791–Leko, P2679 | ½-½ | 21st European Teams | 2017 |
| Nakamura, Hi2769–Harikrishna, P2698 | ½-½ | 75th Tata Steel GpA | 2013 |
| Rapport, R2731–Pichot, A2651 | 1-0 | World Rapid 2023 | 2023 |
| Svidler, P2769–Hammer, J2608 | 1-0 | Norway Supreme Masters Blitz 2013 | 2013 |
| Artemiev, V2704–Kovalev, Vl2650 | 0-1 | 19th Karpov Poikovsky | 2018 |
| Petrosian, Tl2598–Nakamura, Hi2746 | 1-0 | World Rapid 2018 | 2018 |
| Zvjaginsev, V2655–Lysyj, I2686 | 1-0 | 67th ch-RUS 2014 | 2014 |
| Mamedov, Rau2657–Kasimdzhanov, R2678 | 1-0 | Battle Champions Blitz m | 2025 |
Hungarian Opening variations
Hungarian OpeningA00Dutch DefenseA00Myers DefenseA00Sicilian InvitationA00Symmetrical VariationA00Reversed AlekhineA00Catalan FormationA00Reversed Modern DefenseA00Slav FormationA00Van Kuijk GambitA00Wiedenhagen-Beta GambitA07Bücker GambitA00Reversed Norwegian DefenseA00Pachman GambitA00Reversed Brooklyn Defense, Brooklyn Benko GambitA00Winterberg GambitA00Burk GambitA00Asten GambitA00Paris GambitA00