Openings/Hungarian Opening
Hungarian Opening: Sicilian Invitation A00
1. g3 c5
1,074 tournament games from this position · White wins 37%, draws 32%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg2 | 892 | 38% 32% 30% | 2288 | 2026 |
| c4 | 126 | 34% 33% 33% | 2254 | 2026 |
| Nf3 | 30 | 37% 37% 27% | 2257 | 2026 |
| e4 | 14 | 36% 50% 14% | 2210 | 2025 |
| f4 | 6 | 33% 17% 50% | 1975 | 2018 |
| d3 | 2 | 100% | 2145 | 2020 |
| Bh3 | 1 | 100% | 2234 | 2025 |
| d4 | 1 | 100% | 2153 | 2020 |
| c3 | 1 | 100% | 2006 | 2016 |
| b3 | 1 | 100% | 1745 | 2014 |
Top games
| Carlsen, M2864–Dominguez Perez, L2754 | ½-½ | SuperUnited Rapid 2022 | 2022 |
| Caruana, F2816–So, W2778 | 0-1 | GCT Blitz YourNextMove | 2018 |
| Giri, A2790–Karjakin, Sergey2779 | 1-0 | Vugar Gashimov Mem 2016 | 2016 |
| Svidler, P2743–Karjakin, Sergey2770 | 0-1 | Tal Memorial Blitz 2014 | 2014 |
| Giri, A2752–Dominguez Perez, L2745 | 0-1 | 10th Sinquefield Cup | 2023 |
| Svidler, P2753–Vitiugov, N2742 | 1-0 | FIDE World Blitz 2014 | 2014 |
| Mamedyarov, S2765–Leko, P2723 | ½-½ | SportAccord Rapid 2014 | 2014 |
| Rapport, R2741–Dominguez Perez, L2738 | ½-½ | TechM GCL 2025 | 2025 |
| Grischuk, A2767–Gelfand, B2695 | 1-0 | 11th Tal Mem Blitz 2018 | 2018 |
| Rapport, R2748–Predke, A2661 | ½-½ | 24th European Teams | 2023 |
Hungarian Opening variations
Hungarian OpeningA00Dutch DefenseA00Myers DefenseA00Symmetrical VariationA00Indian DefenseA00Reversed AlekhineA00Catalan FormationA00Reversed Modern DefenseA00Slav FormationA00Van Kuijk GambitA00Wiedenhagen-Beta GambitA07Bücker GambitA00Reversed Norwegian DefenseA00Pachman GambitA00Reversed Brooklyn Defense, Brooklyn Benko GambitA00Winterberg GambitA00Burk GambitA00Asten GambitA00Paris GambitA00