Openings/Neo-Grünfeld Defense
Neo-Grünfeld Defense: Classical Variation, Modern Defense D77
1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 4. Bg2 O-O 5. O-O d5 6. c4 dxc4
1,572 tournament games from this position · White wins 32%, draws 38%, Black wins 30%
Moves
1,572 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Na3 | 1,318 | 34% 40% 26% | 2330 | 2026 |
| Ne5 | 93 | 24% 26% 51% | 2127 | 2026 |
| Nc3 | 56 | 32% 55% | 2145 | 2026 |
| Qc2 | 56 | 20% 29% 52% | 2162 | 2025 |
| Nbd2 | 25 | 20% 40% 40% | 2143 | 2026 |
| Qa4 | 15 | 40% 40% 20% | 2101 | 2025 |
| a4 | 9 | 22% 33% 44% | 2235 | 2025 |
Top games
| Nakamura, Hi2777–Caruana, F2822 | ½-½ | Saint Louis Rapid 2018 | 2018 |
| Kramnik, V2812–Giri, A2782 | ½-½ | GCT Rapid YourNextMove | 2016 |
| Mamedyarov, S2809–Grischuk, A2767 | 1-0 | FIDE Candidates 2018 | 2018 |
| Karjakin, Sergey2750–Caruana, F2818 | ½-½ | Saint Louis Rapid 2019 | 2019 |
| Aronian, L2785–Giri, A2771 | ½-½ | 8th London Classic 2016 | 2016 |
| Rapport, R2747–Ding Liren2805 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Ding Liren2774–Giri, A2762 | ½-½ | Palma De Mallorca GP 2017 | 2017 |
| Kramnik, V2787–Wei Yi2743 | 1-0 | 80th Tata Steel GpA | 2018 |
| Giri, A2779–Karjakin, Sergey2748 | ½-½ | Riga FIDE Grand Prix 2019 | 2019 |
| Karjakin, Sergey2770–Inarkiev, E2688 | 1-0 | Tal Memorial Blitz 2014 | 2014 |
Neo-Grünfeld Defense variations
Goglidze AttackD70with g3D70with Nf3D70with g3D73Exchange VariationD71Classical VariationD77Exchange VariationD71Classical Variation, Original DefenseD78Classical Variation, Polgar VariationD77with g3D72Delayed Exchange VariationD74Ultra-Delayed Exchange VariationD79Delayed Exchange VariationD76Delayed Exchange VariationD75Delayed Exchange VariationD75