Openings/Neo-Grünfeld Defense
Neo-Grünfeld Defense: Exchange Variation D71
1. c4 Nf6 2. g3 g6 3. Bg2 Bg7 4. d4 d5 5. cxd5 Nxd5 6. Nf3
1,268 tournament games from this position · White wins 37%, draws 39%, Black wins 25%
Moves
1,268 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nb6 | 767 | 32% 44% 24% | 2383 | 2026 |
| O-O | 431 | 44% 31% 26% | 2248 | 2026 |
| Nc6 | 32 | 41% 34% 25% | 2241 | 2025 |
| c5 | 22 | 50% 32% 18% | 2233 | 2025 |
| c6 | 12 | 67% 25% | 2131 | 2024 |
| Bf5 | 3 | 100% | 2019 | 2023 |
| Nf6 | 1 | 100% | 2398 | 2014 |
Top games
| Kramnik, V2810–Grischuk, A2764 | ½-½ | FIDE Candidates | 2013 |
| Ding Liren2805–Anand, V2767 | ½-½ | 7th Norway Blitz 2019 | 2019 |
| Van Wely, L2667–Carlsen, M2862 | 0-1 | 77th Tata Steel GpA | 2015 |
| Carlsen, M2837–Artemiev, V2691 | 1-0 | World Blitz 2017 | 2017 |
| Wang Hao2752–Topalov, V2767 | ½-½ | FIDE GP Beijing | 2013 |
| Ding Liren2777–Li Chao22732 | ½-½ | World Rapid 2017 | 2017 |
| Giri, A2727–Topalov, V2771 | ½-½ | Renova FIDE GP Zug | 2013 |
| Grischuk, A2785–Le Quang Liem2702 | 0-1 | FIDE World Cup 2013 | 2013 |
| Topalov, V2800–Wei Yi2675 | ½-½ | Gibraltar Masters 2015 | 2015 |
| Aronian, L2801–Ragger, M2672 | ½-½ | 19th European Teams | 2013 |
Neo-Grünfeld Defense variations
Goglidze AttackD70with g3D70with Nf3D70with g3D73Exchange VariationD71Classical VariationD77Classical Variation, Original DefenseD78Classical Variation, Polgar VariationD77Classical Variation, Modern DefenseD77with g3D72Delayed Exchange VariationD74Ultra-Delayed Exchange VariationD79Delayed Exchange VariationD76Delayed Exchange VariationD75Delayed Exchange VariationD75