Openings/Ponziani Opening
Ponziani Opening: Jaenisch Counterattack C44
1. e4 e5 2. Nf3 Nc6 3. c3 Nf6 4. d3 d5
163 tournament games from this position · White wins 45%, draws 27%, Black wins 28%
Moves
163 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd2 | 117 | 48% 28% 24% | 2286 | 2026 |
| Qc2 | 35 | 46% 26% 29% | 2359 | 2025 |
| exd5 | 7 | 29% 14% 57% | 1799 | 2024 |
| Qa4 | 2 | 50% 50% | 2235 | 2023 |
| Be2 | 1 | 100% | 1779 | 2022 |
| Bg5 | 1 | 100% | 1746 | 2018 |
Top games
| Radjabov, T2723–Vidit, S2737 | ½-½ | 9th Gashimov Mem Blitz | 2023 |
| Jobava, Ba2713–Matlakov, M2714 | ½-½ | 18th ch-EUR Indiv 2017 | 2017 |
| Movsesian, S2658–Leko, P2707 | ½-½ | World Blitz 2015 | 2015 |
| Jobava, Ba2705–Anton Guijarro, D2651 | ½-½ | 21st European Teams | 2017 |
| Jobava, Ba2673–Inarkiev, E2668 | 0-1 | European Blitz 2015 | 2015 |
| Jobava, Ba2702–Salgado Lopez, I2627 | 1-0 | FIDE World Cup 2017 | 2017 |
| Jobava, Ba2712–Bindrich, F2604 | 1-0 | TCh-AUT 2017-18 | 2017 |
| Jobava, Ba2568–Duda, J2729 | 1-0 | World Blitz 2025 | 2025 |
| Jobava, Ba2573–Bluebaum, M2687 | 1-0 | 25th European Teams | 2025 |
| Jobava, Ba2568–Pranesh, M2627 | 1-0 | World Blitz 2025 | 2025 |
Ponziani Opening variations
Ponziani OpeningC44Ponziani CountergambitC44Jaenisch CounterattackC44Romanishin VariationC44Réti VariationC44Jaenisch CounterattackC44Spanish VariationC44Neumann GambitC44Steinitz VariationC44Caro GambitC44Leonhardt VariationC44Ponziani Countergambit, Schmidt AttackC44Jaenisch CounterattackC44Vukovic GambitC44Spanish Variation, Harrwitz Attack, Nikitin GambitC44