Openings/Ponziani Opening
Ponziani Opening: Spanish Variation C44
1. e4 e5 2. Nf3 Nc6 3. c3 d5 4. Bb5
35 tournament games from this position · White wins 26%, draws 14%, Black wins 60%
Moves
35 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe4 | 25 | 16% 20% 64% | 2097 | 2025 |
| f6 | 8 | 38% 63% | 2137 | 2025 |
| Bc5 | 1 | 100% | 1929 | 2015 |
| Qd6 | 1 | 100% | 2017 | 2015 |
Top games
| Lu Shanglei2599–Topalov, V2816 | ½-½ | FIDE World Cup 2015 | 2015 |
| Lu Shanglei2595–Ni Hua2703 | 0-1 | 6th Hainan Danzhou GM | 2015 |
| Lu Shanglei2607–Zhao Jun2616 | ½-½ | 3rd China Mind Team | 2015 |
| Borisenko, V2289–Christiansen, Johan-Sebastian2555 | 0-1 | World Blitz 2018 | 2018 |
| Tokhirjonova, Gulrukhbegim2329–Szczepkowska Horowska, K2419 | 1-0 | World Blitz Women 2017 | 2017 |
| Sorbera, G2153–Narciso Dublan, M2541 | 0-1 | 3rd Forni di Sopra Open | 2012 |
| Ponnet, H2318–Philipsen, Mathias2309 | 0-1 | TCh-BEL 2025-26 | 2025 |
| Csonka, A12334–Sosovicka, M2087 | 0-1 | TCh-SVK 2015-16 | 2016 |
| Dragojlovic, A2312–Durak, Can1985 | 1-0 | Third Sat 143 Mix 2020 | 2020 |
| Csapo, Z2024–Bach, Mat2234 | 0-1 | Hotel MEDOSZ Spring Open 2014 | 2014 |
Ponziani Opening variations
Ponziani OpeningC44Ponziani CountergambitC44Jaenisch CounterattackC44Romanishin VariationC44Réti VariationC44Jaenisch CounterattackC44Neumann GambitC44Jaenisch CounterattackC44Steinitz VariationC44Caro GambitC44Leonhardt VariationC44Ponziani Countergambit, Schmidt AttackC44Jaenisch CounterattackC44Vukovic GambitC44Spanish Variation, Harrwitz Attack, Nikitin GambitC44