Openings/Pterodactyl Defense
Pterodactyl Defense: Western, Rhamphorhynchus B27
1. e4 c5 2. Nf3 g6 3. d4 Bg7 4. dxc5 Qa5+
295 tournament games from this position · White wins 47%, draws 24%, Black wins 28%
Moves
295 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c3 | 238 | 50% 21% 29% | 2209 | 2026 |
| Bd2 | 33 | 24% 48% 27% | 2179 | 2026 |
| Nc3 | 22 | 50% 27% 23% | 2175 | 2024 |
| Nbd2 | 2 | 100% | 1931 | 2016 |
Top games
| Dominguez Perez, L2754–Van Wely, L2672 | ½-½ | 76th Tata Steel Masters | 2014 |
| Motylev, A2656–Kulaots, K2571 | 1-0 | Paul Keres Memorial 2015 | 2016 |
| Kryvoruchko, Y2701–Shoker, S2500 | 1-0 | World Teams 2013 | 2013 |
| Demidov, M2497–Riazantsev, A2646 | ½-½ | 69th Moscow Blitz | 2015 |
| Jones, G2650–Shoker, S2489 | 0-1 | Eurasian Blitz Chess Cup | 2016 |
| Rausis, I2518–Kislinsky, A2574 | 1-0 | ch-CZE 2013 | 2013 |
| Vovk, A2622–Shoker, S2453 | ½-½ | 32nd Metz Open 2014 | 2014 |
| Pruijssers, R2543–Kislinsky, A2513 | ½-½ | 55th Groningen Open 2017 | 2017 |
| Nijboer, F2528–Zaragatski, I2510 | 1-0 | 29th ECC Open 2013 | 2013 |
| Malek, Jan2499–Heberla, B2517 | 1-0 | Jana Maciei Mem 2025 | 2025 |
Pterodactyl Defense variations
Queen Pterodactyl, Quiet LineA40Eastern, BenoniB06Eastern, AnhangueraB06Austrian, PteranodonB06Central, Benoni PterodactylA40Fianchetto, Queen Benoni PterodactylA40Eastern, Benoni PterodactylB06Western, PterodactylB27Austrian, Austriadactylus WesternB06Austrian, Grand Prix PterodactylB06Fianchetto, King PterodactylB06Fianchetto, Queen PterodactylA40Eastern, RhamphorhynchusB06Fianchetto, RhamphorhynchusB06Western, AnhangueraB06Sicilian, Benoni GambitB27Sicilian, SiroccopteryxB06Sicilian, AnhangueraB27Sicilian, UnpinB27Central, Benoni QuetzalcoatlusB06Central, AnhangueraB06Sicilian, RhamphorhynchusB27Pterodactyl DefenseA42Central, BogoluboviaA42