Openings/Sicilian Defense
Sicilian Defense: Staunton-Cochrane Variation B20
1. e4 c5 2. c4
1,561 tournament games from this position · White wins 25%, draws 27%, Black wins 48%
Moves
1,561 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 1,275 | 24% 27% 49% | 2096 | 2026 |
| d6 | 92 | 28% 27% 45% | 2043 | 2026 |
| e6 | 80 | 29% 29% 43% | 2017 | 2026 |
| g6 | 56 | 32% 32% 36% | 2036 | 2026 |
| e5 | 44 | 27% 32% 41% | 1919 | 2025 |
| b6 | 11 | 27% 18% 55% | 2149 | 2026 |
| a6 | 2 | 100% | 2014 | 2018 |
| Nf6 | 1 | 100% | 2015 | 2023 |
Top games
| Dominguez Perez, L2732–Anand, V2803 | ½-½ | World Blitz 2015 | 2015 |
| Dominguez Perez, L2726–Vachier Lagrave, M2758 | ½-½ | SportAccord Blitz 2014 | 2014 |
| Dominguez Perez, L2726–Wojtaszek, R2744 | 1-0 | SportAccord Basque 2014 | 2014 |
| Dominguez Perez, L2726–Gelfand, B2743 | 0-1 | SportAccord Blitz 2014 | 2014 |
| Dominguez Perez, L2754–Radjabov, T2713 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Dominguez Perez, L2732–Wojtaszek, R2727 | 0-1 | IMSA Blitz 2016 | 2016 |
| Dominguez Perez, L2732–Vallejo Pons, F2684 | ½-½ | World Blitz 2015 | 2015 |
| Dominguez Perez, L2732–Iturrizaga, E2641 | ½-½ | World Blitz 2015 | 2015 |
| Dominguez Perez, L2732–Perunovic, Mil2622 | 1-0 | World Blitz 2015 | 2015 |
| Ibrahimov, R2518–Ivanchuk, V2726 | ½-½ | World Rapid 2017 | 2017 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27Hyperaccelerated DragonB27