Openings/Sicilian Defense
Sicilian Defense: Wing Gambit B20
1. e4 c5 2. b4
816 tournament games from this position · White wins 35%, draws 18%, Black wins 47%
Moves
816 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxb4 | 647 | 34% 18% 48% | 2099 | 2026 |
| b6 | 73 | 34% 22% 44% | 2093 | 2026 |
| e5 | 32 | 38% 53% | 2063 | 2026 |
| d6 | 28 | 25% 18% 57% | 2038 | 2025 |
| e6 | 19 | 63% 16% 21% | 1985 | 2026 |
| d5 | 14 | 43% 21% 36% | 2123 | 2024 |
| Nc6 | 2 | 100% | 1956 | 2018 |
| Nf6 | 1 | 100% | 1785 | 2016 |
Top games
| Gareev, T2604–Kamsky, G2683 | ½-½ | ch-USA 2015 | 2015 |
| Savchenko, B2581–Dubov, Daniil2699 | 0-1 | 73rd Moscow Blitz | 2019 |
| Gareev, T2584–Alekseev, Evgeny2620 | 0-1 | Chigorin Memorial 2018 | 2018 |
| Lagno, Kateryna2515–Sadhwani, Raunak2672 | 0-1 | Chess Stars 5.0 Rapid | 2025 |
| Gareev, T2606–Vorontsov, P2539 | 0-1 | 53rd American Open 2017 | 2017 |
| Miralles, G2473–Gharamian, T2663 | 0-1 | Grand Prix FFE Aix 2012 | 2012 |
| Gareev, T2598–Quparadze, G2462 | ½-½ | World Blitz 2019 | 2019 |
| Pijpers, A2490–Arutinian, D2552 | 0-1 | 11th dMP Batavia Blitz | 2019 |
| Shirazi, K2275–Firouzja, Alireza2763 | 0-1 | 15th Rouen Open 2023 | 2023 |
| Williams, Si12439–Dragun, K2564 | ½-½ | London Classic Open 2015 | 2015 |
Sicilian Defense variations
Sicilian DefenseB20Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27Hyperaccelerated DragonB27