Openings/Benoni Defense
Benoni Defense: Semi-Benoni A44
1. d4 c5 2. d5 e5 3. e4 d6
772 tournament games from this position · White wins 51%, draws 23%, Black wins 27%
Moves
772 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 368 | 54% 24% 23% | 2200 | 2026 |
| Bb5+ | 165 | 58% 18% 24% | 2198 | 2025 |
| c4 | 84 | 36% 26% 38% | 2137 | 2025 |
| Nf3 | 42 | 36% 24% 40% | 2097 | 2025 |
| f4 | 27 | 37% 22% 41% | 2110 | 2024 |
| Bd3 | 24 | 46% 29% 25% | 2140 | 2025 |
| h3 | 17 | 53% 18% 29% | 2249 | 2025 |
| a4 | 10 | 40% 60% | 2242 | 2026 |
| Ne2 | 10 | 70% 20% | 2227 | 2025 |
| g3 | 10 | 40% 30% 30% | 2253 | 2023 |
| Be2 | 6 | 67% 33% | 2225 | 2021 |
| Be3 | 5 | 40% 20% 40% | 1921 | 2024 |
| Nd2 | 3 | 33% 67% | 2001 | 2025 |
| c3 | 1 | 100% | 2090 | 2019 |
Top games
| Dubov, Daniil2720–Ponkratov, P2641 | 1-0 | World Rapid 2021 | 2021 |
| Wang Hao2713–Liu Qingnan2510 | 1-0 | TCh-CHN 2015 | 2015 |
| Ding Liren2717–Liu Qingnan2501 | ½-½ | ch-CHN 2014 | 2014 |
| Lysyj, I2691–Liu Qingnan2510 | 0-1 | TCh-CHN 2015 | 2015 |
| Sandipan, C2511–Firouzja, Alireza2682 | 1-0 | Asian Continental Blitz | 2019 |
| Rusev, K2544–Chatalbashev, B2553 | ½-½ | 79th ch-BUL 2015 | 2015 |
| Postny, E2631–Dimitrov, R2445 | ½-½ | Oscaro Open 2013 | 2013 |
| Banikas, H2601–Kalezic, B2460 | 1-0 | European Blitz 2018 | 2018 |
| Kozul, Z2632–Mehmeti, D2423 | 1-0 | Durres Open 2014 | 2014 |
| Pert, N2569–Fernandez, Dan Sin2476 | 1-0 | London Classic Superrapid | 2015 |
Benoni Defense variations
Old BenoniA43Old BenoniA43Zilbermints-Benoni GambitA43Benoni Gambit AcceptedA43Old BenoniA43Old Benoni, Mujannah FormationA43Old BenoniA44Benoni-Indian DefenseA43Snail VariationA43Benoni DefenseA56Cormorant GambitA43Benoni Gambit, Schlenker DefenseA43Benoni-Staunton GambitA43French BenoniA43Benoni-Indian Defense, Kingside Move OrderA43Zilbermints-Benoni GambitA43Old Benoni, Schmid VariationA43Czech Benoni DefenseA56Hromádka SystemA56Modern VariationA60Hawk VariationA43WoozleA43Zilbermints-Benoni Gambit, Tamarkin CountergambitA43Weenink VariationA56