Openings/Blackmar-Diemer Gambit
Blackmar-Diemer Gambit: Blackmar Gambit D00
1. d4 d5 2. e4 dxe4 3. f3
12 tournament games from this position · White wins 50%, draws 25%, Black wins 25%
Moves
12 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exf3 | 3 | 33% 67% | 1897 | 2017 |
| e5 | 3 | 33% 67% | 1979 | 2026 |
| Bf5 | 3 | 67% 33% | 1743 | 2023 |
| e6 | 1 | 100% | 1760 | 2020 |
| Nf6 | 1 | 100% | 2022 | 2023 |
| h6 | 1 | 100% | 1889 | 2022 |
Top games
| Gronnemose, Freja Egelund1956–Hansen, SoB2256 | ½-½ | Obro x CXU New Year 2024 | 2024 |
| Hogarth, M1902–Noyce, R2142 | 0-1 | TCh-EUR Senior +50 2023 | 2023 |
| Cole, Michael Christopher1948–Angheluta, O1885 | ½-½ | 4NCL Bradford U2000 | 2026 |
| Bergero, Simone1984–Rigo, G1845 | 1-0 | 41st Arco Open 2019 | 2019 |
| Mongiello, Anthony1580–Wanyama, Harold2244 | 0-1 | 41st Olympiad Open 2014 | 2014 |
| Pascot, J1856–Dubois, Mart1946 | 1-0 | 2nd Espalion Open 2017 | 2017 |
| Vigh, Imre1623–Grimm, G2132 | 0-1 | TCh-HUN 2014-15 | 2015 |
| Bergero, Simone1961–Nanni, S1560 | 1-0 | 42nd Arco Open 2020 | 2020 |
| Hristov, Krasimir Iv.1888–Srebchev, Aleksandar1342 | ½-½ | 1st Dyuni Open 2016 | 2016 |
| Jimenez Munoz, J1775–Molina Figueroa, A1870 | 1-0 | XXIII Foment Martinenc Op | 2023 |
Blackmar-Diemer Gambit variations
Blackmar-Diemer GambitD00Diemer-Rosenberg AttackD00Fritz AttackD00Lemberger CountergambitD00Netherlands VariationD00Reversed Albin CountergambitD00Blackmar-Diemer GambitD00Zeller DefenseD00Lemberger Countergambit, Sneiders AttackD00Lemberger Countergambit, Soller AttackD00Lemberger Countergambit, Endgame VariationD00Lemberger Countergambit, Lange GambitD00Lemberger Countergambit, Rasmussen AttackD00Rasa-Studier GambitD00von Popiel GambitD00Zeller Defense, Soller AttackD00von Popiel Gambit, Zilbermints VariationD00