Openings/Blackmar-Diemer Gambit
Blackmar-Diemer Gambit: Netherlands Variation D00
1. d4 d5 2. e4 dxe4 3. Nc3 f5
10 tournament games from this position · White wins 40%, draws 10%, Black wins 50%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| f3 | 4 | 25% 25% 50% | 2000 | 2026 |
| Bc4 | 3 | 67% 33% | 2161 | 2019 |
| Bf4 | 2 | 50% 50% | 1928 | 2025 |
| g4 | 1 | 100% | 1973 | 2016 |
Top games
| Cubas, Jo2493–Gemy, J2371 | 1-0 | 14th American Continental | 2019 |
| Vedrickas, T2309–Asauskas, H2248 | ½-½ | TCh-LTU 2025 | 2025 |
| Juliano, Joao Carlos Mazzini1961–Rodi, L2346 | 0-1 | 2nd Floripa Open 2016 | 2016 |
| Sola Plaza, G1976–Antunez Riezu, J2150 | 1-0 | Pepe Leuza Memorial 2026 | 2026 |
| MacQueen, C2246–Volland, Ben1723 | 1-0 | 124th ch-SCO Open 2017 | 2017 |
| Hafez, M1782–Ismail, Y2164 | 0-1 | Egypt Open 2016 | 2016 |
| Hafez, M1782–Hussein, Moustafa2016 | 1-0 | Egypt Open 2016 | 2016 |
| Spanton, T1858–Van Hoek, W1907 | 0-1 | 43rd Guernsey Open 2017 | 2017 |
| Gilsson, Asmund1795–Botteley, Michael T1947 | 0-1 | 3rd Cambridge Int Open | 2025 |
| Harnandan, Sergio1863–Gelman, Gennadiy1694 | 0-1 | 15th IBCA Olympiad 2017 | 2017 |
Blackmar-Diemer Gambit variations
Blackmar-Diemer GambitD00Blackmar GambitD00Diemer-Rosenberg AttackD00Fritz AttackD00Lemberger CountergambitD00Reversed Albin CountergambitD00Blackmar-Diemer GambitD00Zeller DefenseD00Lemberger Countergambit, Sneiders AttackD00Lemberger Countergambit, Soller AttackD00Lemberger Countergambit, Endgame VariationD00Lemberger Countergambit, Lange GambitD00Lemberger Countergambit, Rasmussen AttackD00Rasa-Studier GambitD00von Popiel GambitD00Zeller Defense, Soller AttackD00von Popiel Gambit, Zilbermints VariationD00