Openings/Blackmar-Diemer Gambit
Blackmar-Diemer Gambit: Lemberger Countergambit D00
1. d4 d5 2. e4 dxe4 3. Nc3 e5
21 tournament games from this position · White wins 29%, draws 38%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxe4 | 7 | 43% 57% | 2071 | 2019 |
| dxe5 | 6 | 17% 50% 33% | 2126 | 2025 |
| Qh5 | 3 | 33% 67% | 2078 | 2018 |
| Nge2 | 2 | 50% 50% | 2025 | 2019 |
| d5 | 2 | 100% | 1784 | 2024 |
| Be3 | 1 | 100% | 1808 | 2012 |
Top games
| Kirjakov, T2216–Megaranto, S2540 | ½-½ | Grand Europe Albena 2014 | 2014 |
| Sanhueza, C2264–Tristan, L2434 | 0-1 | 1st Patagonia Open 2015 | 2015 |
| Biro, S2168–Reprintsev, A2361 | ½-½ | World Senior 50+ 2017 | 2017 |
| Steinbrenner, J2136–Voigt, Ma2331 | 0-1 | 105 Jahre FC St. Pauli Op | 2015 |
| Belmes, Martin2023–Boissonet, C2421 | 0-1 | Liga Nacional Superior | 2022 |
| Stead, K2013–Lane, G2362 | 0-1 | Sydney Open 2014 | 2014 |
| Kragh, N2121–Olsen, P2228 | ½-½ | OeBRO KM 2016 | 2016 |
| Kuling, L2246–Aangeenbrug, Hans1997 | 1-0 | HZ Open 2013 | 2013 |
| Rossato, A2088–Bianchi, An2084 | ½-½ | 26th Venetian Autumn 2019 | 2019 |
| Alloui-Cros, Baptiste1934–Lyell, M2205 | ½-½ | Cappelle-la-Grande Open 2014 | 2014 |
Blackmar-Diemer Gambit variations
Blackmar-Diemer GambitD00Blackmar GambitD00Diemer-Rosenberg AttackD00Fritz AttackD00Netherlands VariationD00Reversed Albin CountergambitD00Blackmar-Diemer GambitD00Zeller DefenseD00Lemberger Countergambit, Sneiders AttackD00Lemberger Countergambit, Soller AttackD00Lemberger Countergambit, Endgame VariationD00Lemberger Countergambit, Lange GambitD00Lemberger Countergambit, Rasmussen AttackD00Rasa-Studier GambitD00von Popiel GambitD00Zeller Defense, Soller AttackD00von Popiel Gambit, Zilbermints VariationD00