Openings/Bogo-Indian Defense
Bogo-Indian Defense: Nimzowitsch Variation E11
1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+ 4. Bd2 Qe7
4,003 tournament games from this position · White wins 35%, draws 35%, Black wins 30%
Moves
4,003 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g3 | 2,511 | 39% 38% 23% | 2300 | 2026 |
| Nc3 | 483 | 32% 34% 34% | 2209 | 2026 |
| a3 | 446 | 22% 27% 50% | 2085 | 2026 |
| e3 | 371 | 30% 36% 34% | 2253 | 2026 |
| Qc2 | 157 | 28% 29% 43% | 2165 | 2026 |
| Qb3 | 17 | 29% 59% | 1996 | 2026 |
| Bxb4 | 9 | 22% 33% 44% | 2049 | 2026 |
| Qa4 | 4 | 50% 25% 25% | 2079 | 2024 |
| c5 | 3 | 67% 33% | 2389 | 2017 |
| Bc3 | 1 | 100% | 2374 | 2013 |
| g4 | 1 | 100% | 2087 | 2023 |
Top games
| Mamedyarov, S2817–Rapport, R2731 | ½-½ | 81st Tata Steel GpA | 2019 |
| Giri, A2779–Anand, V2764 | 0-1 | GCT Rapid Paris 2019 | 2019 |
| Le Quang Liem2739–Anand, V2783 | ½-½ | Saint Louis Rapid 2017 | 2017 |
| Giri, A2764–Firouzja, Alireza2744 | ½-½ | GCT Super Blitz Croatia | 2026 |
| Firouzja, Alireza2762–Abdusattorov, Nodirbek2732 | 0-1 | World Blitz 2025 | 2025 |
| Carlsen, M2850–Papaioannou, I2638 | ½-½ | 20th European Teams | 2015 |
| Le, Quang Liem2731–Praggnanandhaa, R2757 | ½-½ | 57th Biel GM1 Blitz 2024 | 2024 |
| Duda, J2734–Praggnanandhaa, R2747 | 0-1 | Superbet POL Blitz 2024 | 2024 |
| Vidit, S2722–Anand, V2757 | ½-½ | Tata Steel India Blitz | 2019 |
| Giri, A2745–Duda, J2734 | ½-½ | Superbet POL Blitz 2024 | 2024 |
Bogo-Indian Defense variations
Bogo-Indian DefenseE11Grünfeld VariationE11New England VariationE11Vitolins VariationE11Wade-Smyslov VariationE11Haiti VariationE11Retreat VariationE11Exchange VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Monticelli TrapE11Retreat VariationE11