Openings/Bogo-Indian Defense
Bogo-Indian Defense: Retreat Variation E11
1. d4 Nf6 2. c4 e6 3. g3 Bb4+ 4. Bd2 Be7 5. Bg2 d5 6. Nf3 Nbd7 7. O-O O-O 8. Qc2 c6 9. Rc1
209 tournament games from this position · White wins 30%, draws 50%, Black wins 20%
Moves
209 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a5 | 108 | 22% 56% 22% | 2470 | 2026 |
| b6 | 63 | 41% 49% | 2405 | 2026 |
| Ne4 | 25 | 44% 24% 32% | 2400 | 2026 |
| h6 | 9 | 22% 33% 44% | 2373 | 2026 |
| Re8 | 4 | 100% | 2718 | 2019 |
Top games
| Ding Liren2805–Karjakin, Sergey2748 | ½-½ | Croatia GCT 2019 | 2019 |
| Mamedyarov, S2790–Radjabov, T2756 | ½-½ | Vugar Gashimov Mem 2019 | 2019 |
| Grischuk, A2767–Karjakin, Sergey2763 | ½-½ | FIDE Candidates 2018 | 2018 |
| Karjakin, Sergey2753–Wei Yi2743 | ½-½ | 80th Tata Steel GpA | 2018 |
| Abdusattorov, Nodirbek2744–Gukesh, D2743 | ½-½ | 6th Prague Masters 2024 | 2024 |
| Ding Liren2811–Alekseenko, K2671 | ½-½ | FIDE World Cup 2019 | 2019 |
| Giri, A2772–Volokitin, And2677 | ½-½ | World Rapid 2021 | 2021 |
| Liang, Awonder2718–Niemann, Hans Moke2728 | ½-½ | Niemann-Liang Match 2026 | 2026 |
| Wei Yi2729–Fedoseev, Vl32707 | ½-½ | 9th Hainan Danzhou GM | 2018 |
| Fedoseev, Vl32664–Karjakin, Sergey2760 | ½-½ | FIDE Chess.com Grand Swiss | 2019 |
Bogo-Indian Defense variations
Bogo-Indian DefenseE11Grünfeld VariationE11New England VariationE11Vitolins VariationE11Wade-Smyslov VariationE11Haiti VariationE11Nimzowitsch VariationE11Retreat VariationE11Exchange VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Monticelli TrapE11Retreat VariationE11